59
edits
Line 35: | Line 35: | ||
|} | |} | ||
[[Image:Tahtetso.jpg|thumb|Atellus (by Saaga)]] | [[Image:Tahtetso.jpg|thumb|Atellus (by Saaga)]] | ||
{{AB | |||
|skillname = Tahto | |||
|syntax = KA TAHTO <target> <bodypart> LEFT|RIGHT | |||
|cost = Kata: Action <br> | |||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg <br> | |||
Can Target Denizens | |||
|description = The basic attack with a tahto weapon will do bruising as well as blunt damage. Note that while a tahto is wielded, the trained monk can still perform punches and other moves. Tahto attacks will do a higher base damage than other attacks. | |||
}} | |||
{{AB | |||
|skillname = Tahtai | |||
|syntax = KATA PERFORM <target> <form> TAHTAI | |||
KATA PERFORM <target> =<form> | |||
|cost = Power: 3 (Pool of Stars) | |||
|description = When using your tahto to attack opponents, your weapon will shear away the defences of your enemies that serve to keep your weapons out. It will also boost your form. | |||
<br><br> | |||
As an alternative, you can also add this to any form by prepending "=" to the name of the form. For example, if you have a form SMITE that you wish to use againt Galt then you would do KATA PERFORM GALT SMITE. If you do KATA PERFORM GALT =SMITE then it will automatically use this modifier with the SMITE form. | |||
}} | |||
{{AB | {{AB | ||
Line 84: | Line 103: | ||
Arms: Clumsiness<br> | Arms: Clumsiness<br> | ||
Legs: 50 bruising | Legs: 50 bruising | ||
}} | |||
{{AB | |||
|skillname = Rakto | |||
|description = This is the advanced form of the Twist High Stance. | |||
<br><br> | |||
Bonus Effect: CrushedChest if you enter a surge stance within 8 seconds of entering this stance. | |||
}} | }} | ||
Line 95: | Line 121: | ||
<br><br> | <br><br> | ||
Effect: 2s Blackout periodically while grapple is maintained. | Effect: 2s Blackout periodically while grapple is maintained. | ||
}} | |||
{{AB | |||
|skillname = Rakti'ini | |||
|description = This is the advanced form of the Twist Low Stance. | |||
<br><br> | |||
Bonus Effect: Adds 25 bruising if you enter a surge stance | |||
within 8 seconds of entering this stance. | |||
}} | }} | ||
Line 152: | Line 186: | ||
}} | }} | ||
{{AB | |||
|skillname = Tahto'sho | |||
|syntax = KATA PERFORM <target> <form> TAHTO'SHO | |||
|cost = Power: 2 (Pool of Stars) | |||
|description = This is an advanced form of the Urchin stance. Using this form, you will regress a stance by expending power instead of a longer balance time. You cannot regress from your base stance to your killer stance. | |||
}} | |||
{{AB | {{AB | ||
|skillname = | |skillname = Starkick | ||
|syntax = KA | |syntax = KA STARKICK <target> <bodypart> <side> | ||
|cost = Kata: | |cost = Kata: Leg Action | ||
Bodyparts: Head <br> | Bodyparts: Head, Chest <br> | ||
Stance: Surge | Stance: Surge | ||
|description = | |description = This kick will give chills in addition to some ice afflictions. | ||
<br><br> | |||
Head: DamagedSkull <br> | |||
Chest: CrushedChest | |||
<br><br> | |||
Does Chills on both. | |||
}} | |||
{{AB | |||
|skillname = Tidesweep | |||
|syntax = KA TIDESWEEP | |||
|cost = Power: 3 (Pool of Stars) | |||
Damage Type: 50% Blunt 50% Asphyxiation | |||
|description = Like a swift tide of water, you will sweep your staff low to try and | |||
knock down all your enemies in the room. It will also chill your foes. | |||
<br><br> | <br><br> | ||
Effect: Chills | |||
}} | }} | ||
Line 181: | Line 235: | ||
<br><br> | <br><br> | ||
Head: DamagedThroat | Head: DamagedThroat | ||
}} | |||
{{AB | |||
|skillname = Rakti'sho | |||
|syntax = KA RAKTI'SHO <target> <bodypart> <side> | |||
|cost = Kata: KA RAKTI'SHO <target> <bodypart> <side> | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | |||
Stance: Centre | |||
|description = Does more serious afflictions | |||
<br><br> | |||
Head: DamagedSkull <br> | |||
Chest: CrushedChest <br> | |||
Gut: 1 sec Stun<br> | |||
Arms: Remove Parry<br> | |||
Legs: Prone | |||
}} | |||
{{AB | |||
|skillname = Bomrakini | |||
|syntax = KA BOMRAKINI <target> <bodypart> <side> | |||
|cost = Kata: Leg Action | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | |||
Stance: Surge | |||
|description = Effect: Paralysis + Prone + 1s Bal loss | |||
<br><br> | |||
*Note - This action can only be performed on action 3 | |||
}} | }} | ||
Line 197: | Line 277: | ||
Effect: 75 bruising | Effect: 75 bruising | ||
}} | }} | ||
{{AB | {{AB | ||
|skillname = | |skillname = Raktiah'sho | ||
|syntax = KA | |syntax = KA RAKTIAH'SHO <target> <bodypart> <side> | ||
|cost = Kata: | |cost = Kata: Arm Action | ||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | ||
Stance: Surge | Stance: Surge | ||
|description = | |description = This is the most powerful arm attack, but some afflictions are only available in Surge stance | ||
<br><br> | |||
Head: 2s Blackout <br> | |||
Chest: CollapsedLungs <br> | |||
Gut: DamagedOrgans <br> | |||
Arms: DamagedArm -> MutilatedArm* <br> | |||
Legs: DamagedLeg -> MutilatedLeg* -> 2s balance loss | |||
<br><br> | <br><br> | ||
Mutilates happen on Surge Stances only | |||
}} | }} | ||
edits