2,691
edits
m |
m (added skillranks to the table) |
||
Line 7: | Line 7: | ||
{{SkillTableHeader}} | {{SkillTableHeader}} | ||
{{SkillTableRow|Tessenku|Inept|0|The basic tessen attack.}} | {{SkillTableRow|Tessenku|Inept|0|The basic tessen attack.}} | ||
{{SkillTableRow|RazorTessen| | {{SkillTableRow|RazorTessen|Master|20|Attack the defences that would keep your tessen out.}} | ||
{{SkillTableRow|*ShardSlice| | {{SkillTableRow|*ShardSlice|Master|40|The base stance of Tessenchi.}} | ||
{{SkillTableRow|Boost| | {{SkillTableRow|Boost|Master|60|Boost the speed of your forms.}} | ||
{{SkillTableRow|*CrystalRepose| | {{SkillTableRow|*CrystalRepose|Master|80|Twist low form of Tessenchi.}} | ||
{{SkillTableRow|*CubeRegression| | {{SkillTableRow|*CubeRegression|Gifted|0|Move backwards in your forms.}} | ||
{{SkillTableRow|Gripping| | {{SkillTableRow|Gripping|Gifted|25|Get a firm grip on your tessen.}} | ||
{{SkillTableRow|HemorrhagicStrike| | {{SkillTableRow|HemorrhagicStrike|Gifted|50|Basic cutting attacks.}} | ||
{{SkillTableRow|OpticalObfuscation| | {{SkillTableRow|OpticalObfuscation|Gifted|75|Use Optical tricks on your foes.}} | ||
{{SkillTableRow|*LatticeDrain| | {{SkillTableRow|*LatticeDrain|Expert|0|Twist high form of Tessenchi.}} | ||
{{SkillTableRow|TessReflection| | {{SkillTableRow|TessReflection|Expert|20|Use your fans to reflect the light.}} | ||
{{SkillTableRow|Burst| | {{SkillTableRow|Burst|Expert|20|Change someone's speed.}} | ||
{{SkillTableRow|ReverseOsmosis| | {{SkillTableRow|ReverseOsmosis|Expert|40|A kick to expel fluids.}} | ||
{{SkillTableRow|DorsalFulcrum| | {{SkillTableRow|DorsalFulcrum|Expert|60|A grapple to slow the mind.}} | ||
{{SkillTableRow|*SpireExplosion| | {{SkillTableRow|*SpireExplosion|Expert|80|Centre stance of Tessenchi.}} | ||
{{SkillTableRow|PneumaticStrike| | {{SkillTableRow|PneumaticStrike|Virtuoso|0|Air-powered strike that warps time.}} | ||
{{SkillTableRow|TeaTime| | {{SkillTableRow|TeaTime|Virtuoso|25|Who doesn't love tea?}} | ||
{{SkillTableRow|FalsePositive| | {{SkillTableRow|FalsePositive|Virtuoso|50|Precision throws to break limbs.}} | ||
{{SkillTableRow|*AerialHaste| | {{SkillTableRow|*AerialHaste|Virutoso|75|Surge low stance of Tessenchi.}} | ||
{{SkillTableRow|CoagulationSmite| | {{SkillTableRow|CoagulationSmite|Fabled|0|Powerful strikes to the vitals.}} | ||
{{SkillTableRow|TessenBane| | {{SkillTableRow|TessenBane|Fabled|20|Expert use of your tessen.}} | ||
{{SkillTableRow|AirBinding| | {{SkillTableRow|AirBinding|Fabled|40|Hold them with air.}} | ||
{{SkillTableRow|*StormeaterGlut| | {{SkillTableRow|*StormeaterGlut|Fabled|60|Weaken your foe.}} | ||
{{SkillTableRow|InertialKick| | {{SkillTableRow|InertialKick|Fabled|80|A powerful but measured kick.}} | ||
{{SkillTableRow|VertigoRush| | {{SkillTableRow|VertigoRush|Mythical|0|A high throw on the head.}} | ||
{{SkillTableRow|WhirlwindGust| | {{SkillTableRow|WhirlwindGust|Mythical|0|Use the wind to buffet the immovable.}} | ||
{{SkillTableRow|*EyeOfTheStorm| | {{SkillTableRow|*EyeOfTheStorm|Mythical|50|Calm for but a moment.}} | ||
{{SkillTableRow|CalmingWind| | {{SkillTableRow|CalmingWind|Mythical|75|Calm a room and center yourself and allies.}} | ||
{{SkillTableRow|ThousandCuts| | {{SkillTableRow|ThousandCuts|Transcendent|0|Death by a thousand cuts.}} | ||
|} | |} | ||
<nowiki>*</nowiki> denotes stances. | <nowiki>*</nowiki> denotes stances. |
edits