2,740
edits
 (Changed the list to use a table. I hope the values are ok.)  | 
				 (Added a section on affecting prestige)  | 
				||
| Line 6: | Line 6: | ||
The ranks of prestige are as follows from most prestigious to least:  | The ranks of prestige are as follows from most prestigious to least:  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
! Text  | |||
! Rank  | ! Rank  | ||
|-  | |-  | ||
|like royalty||8  | |like royalty||8  | ||
| Line 39: | Line 39: | ||
|like a homeless wretch||-6  | |like a homeless wretch||-6  | ||
|}  | |}  | ||
==Affecting Prestige==  | |||
===Positive Prestige===  | |||
*Quality clothing  | |||
*Jewelry  | |||
*Tailoring curios in the form of bows.  | |||
*[[Hair Curio|Hair]], [[Beard Curio|Beard]] and [[Beauty Curio]]s.  | |||
===Negative Prestige===  | |||
*Tawdry Clothing - Clothing becomes tawdry after it is [[Tailoring#Mending|mended]] too many times.  | |||
*[[Blemish Curio]]s.  | |||
*Scarecrow hat - This artifact will 0 out the effects of anything providing the wearer with positive prestige.  | |||
**(See <tt>ASHOP 334</tt>)  | |||
==Changelog==  | ==Changelog==  | ||
*New descriptors for higher levels of prestige have been added and <tt>HELP INFLUENCEPRESTIGE</tt> has been updated to reflect the changes. The levels were there, but 'like royalty' used to encompass over half of the available spectrum. '''(#2707 on 25-Jun-2022)'''  | *New descriptors for higher levels of prestige have been added and <tt>HELP INFLUENCEPRESTIGE</tt> has been updated to reflect the changes. The levels were there, but 'like royalty' used to encompass over half of the available spectrum. '''(#2707 on 25-Jun-2022)'''  | ||
edits