2,691
edits
m (added class skills category) |
(Added skill help description. updated skill table. Updated and reformatted the skills.) |
||
Line 1: | Line 1: | ||
The '''Zarakido''' skill teaches control of one's inner will as well as the flows of life itself, enabling the practitioner to align his or her body to the rhythms of combat. This practice arose from the private teachings of [[Tzaraziko]], and has styles of devotees, one of which use [[alcohol]] to tap into the chaos of existence, while the other uses teas to sharpen the mind and reach for harmony. | |||
{{SkillTableHeader}} | {{SkillTableHeader}} | ||
{{SkillTableRow|EnigmaticFlow|Inept|0|The drink of the gods!}} | {{SkillTableRow|EnigmaticFlow|Inept|0|The drink of the gods!}} | ||
{{SkillTableRow|InfusedWill| | {{SkillTableRow|InfusedWill|Inept|50|Strengthen your vitals.}} | ||
{{SkillTableRow|AwakenedWill| | {{SkillTableRow|AwakenedWill|Novice|0|Power your resistance.}} | ||
{{SkillTableRow|DolorousWill| | {{SkillTableRow|DolorousWill|Novice|50|Will yourself to stay.}} | ||
{{SkillTableRow|MoodFlux| | {{SkillTableRow|MoodFlux|Apprentice|0|Shift your mood.}} | ||
{{SkillTableRow|NomadicWill| | {{SkillTableRow|NomadicWill|Apprentice|50|Will yourself on.}} | ||
{{SkillTableRow|HiddenFlux| | {{SkillTableRow|HiddenFlux|Capable|0|Hide your actions.}} | ||
{{SkillTableRow|PeeringGaze| | {{SkillTableRow|PeeringGaze|Capable|50|See someone's soul.}} | ||
{{SkillTableRow|AdaptiveFlux| | {{SkillTableRow|AdaptiveFlux|Adept|0|Adapt to your enemy.}} | ||
{{SkillTableRow|IntimidatingWill| | {{SkillTableRow|IntimidatingWill|Adept|50|Be more persuasive.}} | ||
{{SkillTableRow|Consumption| | {{SkillTableRow|Consumption|Master|0|Replenish yourself.}} | ||
{{SkillTableRow|CrypticFlux| | {{SkillTableRow|CrypticFlux|Master|50|Warp time around your enemy.}} | ||
{{SkillTableRow|PrecognitiveWill| | {{SkillTableRow|CrypticFlux|Master|50|Make your enemy go mad!}} | ||
{{SkillTableRow|AttitudeFlux| | {{SkillTableRow|PrecognitiveWill|Gifted|0|Replenish flux as you attack.}} | ||
{{SkillTableRow|HungeringWill| | {{SkillTableRow|AttitudeFlux|Gifted|50|Boost your charisma.}} | ||
{{SkillTableRow|EccentricFlux| | {{SkillTableRow|HungeringWill|Expert|0|Heal yourself from your victim.}} | ||
{{SkillTableRow|EnigmaticBurst| | {{SkillTableRow|EccentricFlux|Expert|50|Keep them guessing.}} | ||
{{SkillTableRow|EsotericFlux| | {{SkillTableRow|EnigmaticBurst|Virtuoso|0|Send a burst of something into your surroundings.}} | ||
{{SkillTableRow|PeerlessWill| | {{SkillTableRow|EsotericFlux|Virtuoso|50|Strike where it counts.}} | ||
{{SkillTableRow|AugmentedMemory| | {{SkillTableRow|PeerlessWill|Fabled|0|Your will has no rival.}} | ||
{{SkillTableRow|PositionFlux| | {{SkillTableRow|AugmentedMemory|Fabled|50|Relive the past.}} | ||
{{SkillTableRow|TranscendentalFlux| | {{SkillTableRow|PositionFlux|Mythical|0|Keep them moving.}} | ||
{{SkillTableRow|TranscendentalFlux|Mythical|50|Strip your enemy bare.}} | |||
{{SkillTableRow|DiscordantSymmetry|Transcendent|0|Chaos is Harmony.}} | {{SkillTableRow|DiscordantSymmetry|Transcendent|0|Chaos is Harmony.}} | ||
|} | |} | ||
{{AB | {{AB | ||
Line 31: | Line 32: | ||
|description = Depending on what city you reside in, you can partake in one of the drinks of power that allows you to expand your Enigmatic Flow. You can use your Enigmatic Flow to push yourself harder, and faster and stronger. | |description = Depending on what city you reside in, you can partake in one of the drinks of power that allows you to expand your Enigmatic Flow. You can use your Enigmatic Flow to push yourself harder, and faster and stronger. | ||
Like Tzaraziko herself, Enigmatic Flow can be chaotic or it can be harmonic, and each skill within it reflects this unique paradigm. | Like [[Tzaraziko]] herself, Enigmatic Flow can be chaotic or it can be harmonic, and each skill within it reflects this unique paradigm. | ||
Harmonic Effect: 10% increase in Enigmatic Flow <br> | Harmonic Effect: 10% increase in Enigmatic Flow <br> | ||
Chaotic Effect: 20% increase in Enigmatic Flow <br> | Chaotic Effect: 20% increase in Enigmatic Flow <br> | ||
Chaotic Malus: 25% chance to lose 20% Enigmatic Flow | Chaotic Malus: 25% chance to lose 20% Enigmatic Flow | ||
}} | }} | ||
{{AB | {{AB | ||
|skillname = InfusedWill | |skillname = InfusedWill | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW INFUSEDWILL HARMONIC{{!}}CHAOTIC{{!}}OFF [HEALTH | |syntax = ENIGMATICFLOW{{!}}EFLOW INFUSEDWILL HARMONIC{{!}}CHAOTIC{{!}}OFF [HEALTH{{!}}MANA{{!}}EGO] | ||
|description = Infusing your Enigmatic Flow to yourself, you can increase your vitality, intelligence or charisma. | |description = Infusing your Enigmatic Flow to yourself, you can increase your vitality, intelligence or charisma. | ||
HARMONIC EFFECT: 1/10 buff vital of your choice <br> | HARMONIC EFFECT: 1/10 buff vital of your choice <br> | ||
CHAOTIC EFFECT: 4/10 buff random vital<br> | CHAOTIC EFFECT: 4/10 buff random vital<br> | ||
CHAOTIC MALUS: 33% chance to get a -2/-10 malus in all 3 vitals.< | CHAOTIC MALUS: 33% chance to get a -2/-10 malus in all 3 vitals. | ||
<nowiki>*</nowiki>Chaotic effect changes every quarter day. | |||
You can only have one Will defense up at a time. | You can only have one Will defense up at a time. | ||
}} | }} | ||
{{AB | {{AB | ||
|skillname = AwakenedWill | |skillname = AwakenedWill | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW AWAKENEDWILL HARMONIC{{!}}CHAOTIC{{!}}OFF <type> | |syntax = ENIGMATICFLOW{{!}}EFLOW AWAKENEDWILL HARMONIC{{!}}CHAOTIC{{!}}OFF [<def type>] | ||
|description = Awakening your Enigmatic Flow, you can increase your resistance to a damage type | |description = Awakening your Enigmatic Flow, you can increase your resistance to a damage type | ||
Type: BLUNT, CUTTING, MAGIC, FIRE, COLD, POISON, ASPHYXIATION, ELECTRIC, PSYCHIC, EXCORABLE, DIVINUS | |||
HARMONIC EFFECT: 2/8 universal resistance buff. <br> | HARMONIC EFFECT: 2/8 universal resistance buff. <br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: random 2-4/10 resistance buff of your choice <br> | ||
CHAOTIC MALUS: 33% chance to get a -2/-10 malus in the resist of your choice. | CHAOTIC MALUS: 33% chance to get a -2/-10 malus in the resist of your choice. | ||
<nowiki>*</nowiki>Chaotic effect changes every quarter day. | |||
You can only have one Will defense up at a time. | You can only have one Will defense up at a time. | ||
}} | }} | ||
Line 68: | Line 74: | ||
|description = Fusing your Enigmatic Flow to yourself, you can increase your mass. | |description = Fusing your Enigmatic Flow to yourself, you can increase your mass. | ||
HARMONIC EFFECT: slight rooting bonus <br> | HARMONIC EFFECT: slight [[rooting]] bonus <br> | ||
CHAOTIC EFFECT: greater rooting bonus <br> | CHAOTIC EFFECT: greater rooting bonus <br> | ||
CHAOTIC MALUS: 33% chance to lose all rooting bonus. < | CHAOTIC MALUS: 33% chance to lose all rooting bonus. | ||
<nowiki>*</nowiki>Chaotic effect changes every quarter day. | |||
You can only have one Will defense up at a time. | You can only have one Will defense up at a time. | ||
}} | }} | ||
Line 85: | Line 92: | ||
CHAOTIC EFFECT: Shift 2 afflictions at a 50% chance per affliction <br> | CHAOTIC EFFECT: Shift 2 afflictions at a 50% chance per affliction <br> | ||
CHAOTIC COST: 10% Flow per aff | CHAOTIC COST: 10% Flow per aff | ||
<nowiki>*</nowiki> The following afflictions cannot be shed: [[Tempinsanity]], [[Timewarp]], | |||
[[Warpedaura]], [[Burns]], [[Grapples]], [[ClampedLeftArm]] and [[ClampedRightArm]]. | |||
}} | }} | ||
'''Changelog:'''<br /> | '''Changelog:'''<br /> | ||
Line 95: | Line 105: | ||
HARMONIC EFFECT: 20% reduction on weather effects <br> | HARMONIC EFFECT: 20% reduction on weather effects <br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 70-100% reduction on weather effects <br> | ||
CHAOTIC MALUS: 33% chance to increase weather effects on you. < | CHAOTIC MALUS: 33% chance to increase weather effects on you. | ||
<nowiki>*</nowiki>Chaotic effect changes every quarter day. | |||
You can only have one Will defense up at a time. | You can only have one Will defense up at a time. | ||
}} | }} | ||
Line 105: | Line 116: | ||
|skillname = HiddenFlux | |skillname = HiddenFlux | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW HIDDENFLUX HARMONIC{{!}}CHAOTIC{{!}}OFF | |syntax = ENIGMATICFLOW{{!}}EFLOW HIDDENFLUX HARMONIC{{!}}CHAOTIC{{!}}OFF | ||
|description = | |description = You can focus your Enigmaticflow on hiding your afflictions. Should this be a normal attack, your body will diffuse, not allowing your target to see exactly what you did. | ||
HARMONIC EFFECT: Hide an affliction (5s cd). <br> | HARMONIC EFFECT: Hide an affliction (5s cd). <br> | ||
Line 118: | Line 129: | ||
{{AB | {{AB | ||
|skillname = PeeringGaze | |skillname = PeeringGaze | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW PEERINGGAZE | |syntax = ENIGMATICFLOW{{!}}EFLOW PEERINGGAZE <type> <details> <target> | ||
| | |description = Using your EnigmaticFlow you can seek out certain information about people. | ||
Types: Buffs, Resists, Agility, Influence, Vitals, Regeneration, Criticals | |||
Details: Universal, Full or specific type. | Details: Universal, Full or specific type. | ||
<nowiki>*</nowiki>This allows you to see someone's [[Discernment#BodyScan|bodyscan]] report. | |||
}} | }} | ||
Line 131: | Line 145: | ||
HARMONIC EFFECT: 25% reduction in damage. <br> | HARMONIC EFFECT: 25% reduction in damage. <br> | ||
HARMONIC COST: | HARMONIC COST: 30% Flow<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 50% reduction in damage.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 20% flow <br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 20% chance to receive double damage. | ||
}} | }} | ||
{{AB | {{AB | ||
|skillname = Intimidating Will | |skillname = Intimidating Will | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW INTIMIDATINGWILL HARMONIC{{!}}CHAOTIC{{!}}OFF <type> | |syntax = ENIGMATICFLOW{{!}}EFLOW INTIMIDATINGWILL HARMONIC{{!}}CHAOTIC{{!}}OFF [<inf type>] | ||
|description = You can use your EnigmaticFlow to boost your attempts at [[influencing]]. | |description = You can use your EnigmaticFlow to boost your attempts at [[influencing]]. | ||
Type: Empower, Weaken, Seduction, Paranoid, Charity, Village, Amnesty. | |||
HARMONIC EFFECT: 1/8 buff.<br> | HARMONIC EFFECT: 1/8 buff.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: random 2-4/10 buff.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 33% chance to get a -5/-10 malus. | ||
< | |||
Chaotic effect changes every quarter day. | <nowiki>*</nowiki>Chaotic effect changes every quarter day. | ||
You can only have one Will defense up at a time. | |||
}} | }} | ||
Line 156: | Line 170: | ||
|skillname = Consumption | |skillname = Consumption | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW CONSUMPTION HARMONIC{{!}}CHAOTIC HEALTH{{!}}MANA{{!}}EGO | |syntax = ENIGMATICFLOW{{!}}EFLOW CONSUMPTION HARMONIC{{!}}CHAOTIC HEALTH{{!}}MANA{{!}}EGO | ||
|cost = Power: | |cost = Power: 5 (Matrix or Eternal Flame)<br> | ||
Cost: | Cost: 50% Flow | ||
|description = You can replenish your vitals with a surge of your Enigmatic Flow. | |description = You can replenish your vitals with a surge of your Enigmatic Flow. | ||
HARMONIC EFFECT: Replenish 50% of a vital.<br> | HARMONIC EFFECT: Replenish 50% of a vital.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: Replenish 100% of a vital.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 25% chance to lose 25% health, mana and ego. | ||
}} | }} | ||
Line 172: | Line 185: | ||
HARMONIC EFFECT: minor timewarp/temporary insanity.<br> | HARMONIC EFFECT: minor timewarp/temporary insanity.<br> | ||
HARMONIC COST: | HARMONIC COST: 5% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: large dose of timewarp/temporary insanity.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 2% Flow<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 25% chance to afflict yourself instead. | ||
<nowiki>*</nowiki>Note, this will only occure once per form | |||
}} | }} | ||
'''Changelog''' | '''Changelog''' | ||
Line 186: | Line 201: | ||
HARMONIC EFFECT: 1% Flow gain per kata attack.<br> | HARMONIC EFFECT: 1% Flow gain per kata attack.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 2% Flow gain per kata attack.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 20% chance to drain 4% Flow. | ||
You can only have one Will defense up at a time. | |||
}} | }} | ||
Line 196: | Line 212: | ||
|description = You can use your Enigmatic Flow to boost the power of your words. | |description = You can use your Enigmatic Flow to boost the power of your words. | ||
HARMONIC EFFECT: 10% boost in influencing damage.<br> | HARMONIC EFFECT: 10% boost in [[influencing]] damage.<br> | ||
HARMONIC COST: | HARMONIC COST: 5% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 20% chance to double your influencing damage.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 3% Flow.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 10% chance you take double damage. | ||
}} | }} | ||
Line 209: | Line 225: | ||
HARMONIC EFFECT: Heal for 10% of your damage.<br> | HARMONIC EFFECT: Heal for 10% of your damage.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: Heal for 20% of your damage.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 20% chance to take 40% of your damage yourself.<br> | ||
You can only have one Will defense up at a time. | |||
}} | }} | ||
Line 220: | Line 237: | ||
HARMONIC EFFECT: Absorb an affliction.<br> | HARMONIC EFFECT: Absorb an affliction.<br> | ||
HARMONIC COST: | HARMONIC COST: 25% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 50% chance to absorb an affliction.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 10% Flow.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 10% chance to gain another affliction in the same pool. | ||
}} | }} | ||
Line 232: | Line 249: | ||
HARMONIC EFFECT: Heal your allies for 20% of a vital.<br> | HARMONIC EFFECT: Heal your allies for 20% of a vital.<br> | ||
HARMONIC COST: | HARMONIC COST: 40% Flow.<br> | ||
CHAOTIC EFFECT: 10% chance to do the following to your enemies | CHAOTIC EFFECT: 10% chance to do the following to your enemies | ||
*Damage burst. | |||
*Mana drain. | |||
*Ego drain. | |||
*1-3 Mental afflictions. | |||
*1-3 Spiritual afflictions. | |||
*1-3 Internal afflictions. | |||
*1-3 External afflictions. | |||
*Make the player [[alcohol|drunk]]. | |||
*Trueheal the player. | |||
CHAOTIC COST: 33% Flow. | CHAOTIC COST: 33% Flow. | ||
}} | }} | ||
Line 252: | Line 269: | ||
HARMONIC EFFECT: 2% critical hit bonus.<br> | HARMONIC EFFECT: 2% critical hit bonus.<br> | ||
HARMONIC COST: | HARMONIC COST: 8% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 10% critical hit bonus.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 4% Flow.<br> | ||
CHAOTIC MALUS: 20% chance to deal no damage instead of hitting a critical. | CHAOTIC MALUS: 20% chance to deal no damage instead of hitting a critical. | ||
}} | }} | ||
Line 262: | Line 278: | ||
|skillname = PeerlessWill | |skillname = PeerlessWill | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW PEERLESSWILL HARMONIC{{!}}CHAOTIC{{!}}OFF | |syntax = ENIGMATICFLOW{{!}}EFLOW PEERLESSWILL HARMONIC{{!}}CHAOTIC{{!}}OFF | ||
|description = Use your Enigmatic Flow to buffer your mind. With this, you reduce the amount of insanity, timewarp or temporary insanity. | |description = Use your Enigmatic Flow to buffer your mind. With this, you reduce the amount of [[insanity]], [[timewarp]] or [[temporary insanity]]. | ||
HARMONIC EFFECT: 10% reduced.<br> | HARMONIC EFFECT: 10% reduced.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: 33% chance to negate the gain.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 10% chance to take triple the amount. | ||
You can only have one Will defense up at a time. | |||
}} | }} | ||
Line 274: | Line 290: | ||
|skillname = AugmentedMemory | |skillname = AugmentedMemory | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW AUGMENTEDMEMORY HARMONIC{{!}}CHAOTIC | |syntax = ENIGMATICFLOW{{!}}EFLOW AUGMENTEDMEMORY HARMONIC{{!}}CHAOTIC | ||
|cost = Power: | |cost = Power: 7 (Matrix or Eternal Flame) | ||
|description = Use your power to buffer your Enigmatic Flow. | |description = Use your power to buffer your Enigmatic Flow. | ||
HARMONIC EFFECT: Add 50% Flow.<br> | HARMONIC EFFECT: Add 50% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: Add 100% Flow.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 10% to reduce Flow to 25%. | ||
}} | }} | ||
Line 289: | Line 304: | ||
HARMONIC EFFECT: Move to an adjacent room. <br> | HARMONIC EFFECT: Move to an adjacent room. <br> | ||
HARMONIC COST: | HARMONIC COST: 75% Flow.<br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: Move somewhere in the area.<br> | ||
CHAOTIC COST: | CHAOTIC COST: 50% Flow.<br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 33% chance you stay in the room. | ||
}} | }} | ||
Line 300: | Line 315: | ||
|description = Use your Enigmatic Flow to shred their defenses for a time. | |description = Use your Enigmatic Flow to shred their defenses for a time. | ||
HARMONIC EFFECT: A -3/ | HARMONIC EFFECT: A -3/-3 resistance malus. <br> | ||
CHAOTIC EFFECT: | CHAOTIC EFFECT: Reduce their resistance to 0. <br> | ||
CHAOTIC MALUS: | CHAOTIC MALUS: 25% chance to reduce your buff to 0. <br> | ||
COST: | COST: 100 Flow | ||
}} | }} | ||
Line 309: | Line 324: | ||
|skillname = DiscordantSymmetry | |skillname = DiscordantSymmetry | ||
|syntax = ENIGMATICFLOW{{!}}EFLOW DISCORDANTSYMMETRY HARMONIC{{!}}CHAOTIC | |syntax = ENIGMATICFLOW{{!}}EFLOW DISCORDANTSYMMETRY HARMONIC{{!}}CHAOTIC | ||
|cost = Power: | |cost = Power: 10 (Matrix or Eternal Flame) | ||
|description = Chaos is Harmony and Harmony is Chaos. | |description = Chaos is Harmony and Harmony is Chaos. | ||
edits