2,693
edits
(Changed the sealbearer list to a table; updated with new winners) |
(Updating format) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The | The '''Seal of War''' can be found on the way to the top of [[Avechna's Peak]], in the Cave of War. <blockquote>The Seal of War is a metallic red disc, approximately the size of a small shield. Runes are etched around its rim that glow with an inner power. In the centre of the shield is the image of a fist encased in a metallic gauntlet. Disturbingly, the fist sometimes clenches tighter and shifts its grip. The seal floats in the air of its own power and thrums with a lifeforce that makes the very air around it blur.</blockquote> | ||
The Seal of War, like all of the [[ | The Seal of War, like all of the [[Nine Seals]], is composed of and empowered by the divine essence of the [[Vernal God]]s; in this case, the Seal belongs to [[Klangratch]], the Axe of War. | ||
When the Seals are weakened, the mortals of [[Lusternia]] participate in a series of challenges designed to restore their power. In the end, just one mortal holds the [[Staff of Ascension]] and becomes a God. During this event, mortals participate in the Challenge of War, a gauntlet of arena events and free-for-all battles where only the finest combatant comes out on top. | When the Seals are weakened, the mortals of [[Lusternia]] participate in a series of challenges designed to restore their power. In the end, just one mortal holds the [[Staff of Ascension]] and becomes a God. During this event, mortals participate in the Challenge of War, a gauntlet of arena events and free-for-all battles where only the finest combatant comes out on top. | ||
Line 14: | Line 14: | ||
! News post | ! News post | ||
|- | |- | ||
|Shamarah||166 CE||2007||Events | |Shamarah||166 CE||2007||{{news|Events|81}} | ||
|- | |- | ||
|Visaeris||196 CE||2008||Announce | |Visaeris||196 CE||2008||{{news|Announce|997}} | ||
|- | |- | ||
|Desitrus||227 CE||2009||Announce | |Desitrus||227 CE||2009||{{news|Announce|1269}} | ||
|- | |- | ||
|Ceren||256 CE||2010||Announce | |Ceren||256 CE||2010||{{news|Announce|1479}} | ||
|- | |- | ||
|Lothringen||287 CE||2011||Announce | |Lothringen||287 CE||2011||{{news|Announce|1708}} | ||
|- | |- | ||
|Ixion||316 CE||2012||Announce | |Ixion||316 CE||2012||{{news|Announce|1964}} | ||
|- | |- | ||
|Sidd||347 CE||2013||Announce | |Sidd||347 CE||2013||{{news|Announce|2146}} | ||
|- | |- | ||
|Vadi||375 CE||2014||Announce | |Vadi||375 CE||2014||{{news|Announce|2295}} | ||
|- | |- | ||
|Vadi||404 CE||2015||Announce | |Vadi||404 CE||2015||{{news|Announce|2420}} | ||
|- | |- | ||
|Celina||436 CE||2016||Announce | |Celina||436 CE||2016||{{news|Announce|2565}} | ||
|- | |- | ||
|Veyils||467 CE||2017||Announce | |Veyils||467 CE||2017||{{news|Announce|2705}} | ||
|- | |- | ||
|Jaspet||497 CE||2018||Announce | |Jaspet||497 CE||2018||{{news|Announce|2801}} | ||
|- | |- | ||
|Tarken||525 CE||2019||Announce | |Tarken||525 CE||2019||{{news|Announce|2917}} | ||
|- | |- | ||
|Ciaran||564 CE||2020||Announce | |Ciaran||564 CE||2020||{{news|Announce|3054}} | ||
|- | |- | ||
|Ruiku||599 CE||2021||Announce | |Ruiku||599 CE||2021||{{news|Announce|3165}} | ||
|- | |||
|Silvanus||685 CE||2024||{{news|Announce|3398}} | |||
|} | |} | ||
[[Category: Living Seals|War]] | [[Category: Living Seals|War]] |
edits