Difference between revisions of "Warped Aura"
Jump to navigation
Jump to search
m (added spiritual afflictions category) |
(added links) |
||
Line 14: | Line 14: | ||
|+Aurapwarp (max 100) | |+Aurapwarp (max 100) | ||
|- | |- | ||
|Soothing Steam | |[[Herbs#SoothingSteam|Soothing Steam]] | ||
|cure | |cure | ||
|3-6, 3 and 6 less likely | |3-6, 3 and 6 less likely | ||
|- | |- | ||
|Anesthesia | |[[Healing#Anesthesia|Anesthesia]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Bedevil | |[[Healing#Bedevil|Bedevil]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Bentaura | |[[Healing#BendAura|Bentaura]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Cauterize | |[[Healing#Cauterize|Cauterize]] | ||
|add | |add | ||
|5-13, 13 - (empathy/11) | |5-13, 13 - (empathy/11) | ||
|- | |- | ||
|Flay | |[[Healing#Flay|Flay]] | ||
|add | |add | ||
|4-15, 15 - (empathy/9) | |4-15, 15 - (empathy/9) | ||
|} | |} | ||
[[Category:Afflictions]] | [[Category: Afflictions]] | ||
[[Category:Spiritual Afflictions]] | [[Category: Spiritual Afflictions]] |
Revision as of 10:16, 26 January 2022
When your aura is warped, you diagnose more slowly and using cures without afflictions takes more time.
Cured By: Soothing steam blend.
Afflicted Line: Your spiritual aura churns as if under some unseen assault.
Diagnose Line: a <level> aura.
Cured Line: Your aura stabilizes completely.
Partial Cured Line: The aura stabilizes somewhat, but it still remains <level>.
Below is the result of FORMULAS AURAWARP
as of 16-Oct-2021
Action | Type | Amount |
---|---|---|
Soothing Steam | cure | 3-6, 3 and 6 less likely |
Anesthesia | add | 1-10, 10 - (empathy/11) |
Bedevil | add | 1-10, 10 - (empathy/11) |
Bentaura | add | 1-10, 10 - (empathy/11) |
Cauterize | add | 5-13, 13 - (empathy/11) |
Flay | add | 4-15, 15 - (empathy/9) |