39
edits
(Part of adding in special abilities to the table done.) |
(Added more race perks) |
||
Line 15: | Line 15: | ||
|'''[[Dracnari]]'''||Dragon-like race, can breathe fire||1/4 Psychic Resist<br>Breathe Fire||2/4 Fire Resist||1/10 Burning Area Health & Mana Regen||Breath of Dracnoris|| Ranged Breath | |'''[[Dracnari]]'''||Dragon-like race, can breathe fire||1/4 Psychic Resist<br>Breathe Fire||2/4 Fire Resist||1/10 Burning Area Health & Mana Regen||Breath of Dracnoris|| Ranged Breath | ||
|- | |- | ||
|· Illuminated Dracnari||Pyromancers and Illuminati|| || || | |· Illuminated Dracnari||Pyromancers and Illuminati|| || || || || | ||
|- | |- | ||
|· Guardian Dracnari||Warriors specializing in Paradigmatics | |· Guardian Dracnari||Warriors specializing in Paradigmatics || || || || || | ||
|- | |- | ||
|'''[[Dwarf]]'''||Small, though stout, people.||1/4 Fire/Cold Resist||1/4 Blunt/Cutting Resist||Elemental Movement Resist||Guts of Steel||Raging Alcoholic | |'''[[Dwarf]]'''||Small, though stout, people.||1/4 Fire/Cold Resist||1/4 Blunt/Cutting Resist||Elemental Movement Resist||Guts of Steel||Raging Alcoholic | ||
Line 23: | Line 23: | ||
|'''[[Elfen]]'''||Lithe people of the forests.||2/4 Magic Resist||2/4 Psychic Resist||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist | |'''[[Elfen]]'''||Lithe people of the forests.||2/4 Magic Resist||2/4 Psychic Resist||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist | ||
|- | |- | ||
|· Elfen Lord||Warriors specializing in Moon or Stag | |· Elfen Lord||Warriors specializing in Moon or Stag || || || || || | ||
|- | |- | ||
|· High Elfen||Followers of Moon or Stag | |· High Elfen||Followers of Moon or Stag || || || || || | ||
|- | |- | ||
|· Wild Elfen||Students of Wildarrane | |· Wild Elfen||Students of Wildarrane || || || || || | ||
|- | |- | ||
|'''[[Faeling]]'''||A cross between an elfen and a fae creature.||2/4 Divinus Resist||Flying||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist | |'''[[Faeling]]'''||A cross between an elfen and a fae creature.||2/4 Divinus Resist||Flying||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist | ||
|- | |- | ||
|· Shadowcaster Faeling||Followers of Night or Crow | |· Shadowcaster Faeling||Followers of Night or Crow || || || || || | ||
|- | |- | ||
|· Shadowlord Faeling||Warriors specializing in Night or Crow | |· Shadowlord Faeling||Warriors specializing in Night or Crow || || || || || | ||
|- | |- | ||
|· Shadowsinger Faeling||Students of Shadowbeat | |· Shadowsinger Faeling||Students of Shadowbeat || || || || || | ||
|- | |- | ||
|'''[[Fink]]'''||Twisted matriarchal race born in aetherspace.||2/4 Cold Resist||2/4 Asphyx Resist||Improved Dramatics Performances||Aethercraft Turret Bonuses||Turret Equilibrium Bonus | |'''[[Fink]]'''||Twisted matriarchal race born in aetherspace.||2/4 Cold Resist||2/4 Asphyx Resist||Improved Dramatics Performances||Aethercraft Turret Bonuses||Turret Equilibrium Bonus | ||
Line 51: | Line 51: | ||
|'''[[Kephera]]'''||Very matriarchal and psionic insectoids.||1/4 Cutting/Blunt Resist||2/4 Psychic Resist||1/10 Underground Health/Ego Regen<br> Shofangi or Tahtetso Weapon Specialty||Chitinous Hide: Bonus Unequipped Armor||Special Damage Reduction | |'''[[Kephera]]'''||Very matriarchal and psionic insectoids.||1/4 Cutting/Blunt Resist||2/4 Psychic Resist||1/10 Underground Health/Ego Regen<br> Shofangi or Tahtetso Weapon Specialty||Chitinous Hide: Bonus Unequipped Armor||Special Damage Reduction | ||
|- | |- | ||
|'''[[Krokani]]'''||One-eyed giants. | |'''[[Krokani]]'''||One-eyed giants.||2/4 resistance to blunt damage||2/4 resistance to magical damage||Glance/Observe EQ removed<br>Bonecrusher bludgeon bonus||Trait: Enhanced Vision||Improved Trait: Sight Beyond Seeing | ||
|- | |- | ||
|'''[[Loboshigaru]]'''||Wolf-like race, strong regeneration. | |'''[[Loboshigaru]]'''||Wolf-like race, strong regeneration.||2/4 resistance to cold damage. ||2/4 resistance to fire damage. ||Empower/Paranoia Ego Attack bonus || Trait: Enhanced Regeneration || Improved Trait: Enhanced Regeneration+ | ||
|- | |- | ||
|'''[[Lucidian]]'''||Crystal people of logic and intellect. | |'''[[Lucidian]]'''||Crystal people of logic and intellect. ||2/4 resistance to magic damage. ||2/4 resistance to psychic damage. ||1/10 Health/Mana bonus in cloudy environs<br>Aeonics: gain 1/10 bonus to excorable/magical damage<br>Aeromancy/chemantics gain 1/10 bonus to asphyxiation/lightning damage<br>Loralaria gain 1/10 to cold/asphyxiation damage || Trait: Supercharged ||Improved Trait: Overcharged | ||
|- | |- | ||
|· Prismatic Lucidian||Lucidians that specialise in Aeromancy. | |· Prismatic Lucidian||Lucidians that specialise in Aeromancy. || || || || || | ||
|- | |- | ||
|· Adamantine Lucidian||Warriors specializing in Aeonics | |· Adamantine Lucidian||Warriors specializing in Aeonics || || || || || | ||
|- | |- | ||
|'''[[Merian]]'''||A very noble, waterbreathing race. | |'''[[Merian]]'''||A very noble, waterbreathing race. ||2/4 cold resistance<br>Can breathe underwater ||DIVE<br>Merians who know dive gain reduced balance on SWIM while underwater ||1/10 health/mana regen in flooded environs<br>Sacraments gain 1/10 bonus to divinus/electrical damage<br>Aquamancy/chemantics gain 1/10 bonus to cold/asphyxiation damage<br>Starhymn gain 1/10 to divinus/fire damage ||Trait: Natural Born Leader || Improved Trait: Natural Born Leader+ | ||
|- | |- | ||
|· Imperial Merian||Merians specialising in Aquamancy or Celestialism | |· Imperial Merian||Merians specialising in Aquamancy or Celestialism || || || || || | ||
|- | |- | ||
|· Merian Lord||Warriors specializing in Sacraments | |· Merian Lord||Warriors specializing in Sacraments || || || || || | ||
|- | |- | ||
|· Seasinger Merian||Students of Starhymn | |· Seasinger Merian||Students of Starhymn || || || || || | ||
|- | |- | ||
|'''[[Mugwump]]'''||Amphibious race with keen intellect. | |'''[[Mugwump]]'''||Amphibious race with keen intellect. || || || || || | ||
|- | |- | ||
|'''[[Orclach]]'''||Warrior race, large and strong. | |'''[[Orclach]]'''||Warrior race, large and strong. || || || || || | ||
|- | |- | ||
|'''[[Tae'Dae]]'''||Bear-like race, extremely charismatic and strong. | |'''[[Tae'Dae]]'''||Bear-like race, extremely charismatic and strong. || || || || || | ||
|- | |- | ||
|'''[[Taurian]]'''||Bull-like race, dangerous in herds. | |'''[[Taurian]]'''||Bull-like race, dangerous in herds. || || || || || | ||
|- | |- | ||
|'''[[Trill]]'''||Feathered, bird-like race that can fly. | |'''[[Trill]]'''||Feathered, bird-like race that can fly. || || || || || | ||
|- | |- | ||
|· Butt Trill||Trills specialising in Aeromancy | |· Butt Trill||Trills specialising in Aeromancy || || || || || | ||
|- | |- | ||
|· Storm Trill||Warrios specializing in Aeonics | |· Storm Trill||Warrios specializing in Aeonics || || || || || | ||
|- | |- | ||
|'''[[Viscanti]]'''||The Tainted race. | |'''[[Viscanti]]'''||The Tainted race. || || || || || | ||
|- | |- | ||
|· Master Viscanti||Viscanti specialising in Geomancy or Nihilism | |· Master Viscanti||Viscanti specialising in Geomancy or Nihilism || || || || || | ||
|- | |- | ||
|· Brood Viscanti||Warriors specializing in Necromancy | |· Brood Viscanti||Warriors specializing in Necromancy || || || || || | ||
|- | |- | ||
|· Irontongue Viscanti||Students of Necroscream | |· Irontongue Viscanti||Students of Necroscream || || || || || | ||
|- | |- | ||
|} | |} |
edits