Difference between revisions of "Seal of Nature"

502 bytes added ,  02:48, 10 January 2022
→‎Bearers of the Seal of Nature: Changed the sealbearer list to a table; updated with new winners
(→‎Bearers of the Seal of Nature: Changed the sealbearer list to a table; updated with new winners)
Line 7: Line 7:
==Bearers of the Seal of Nature==
==Bearers of the Seal of Nature==
The following mortals have won the Challenge of Nature and become Seal Bearers:
The following mortals have won the Challenge of Nature and become Seal Bearers:
*Kaervas (166 CE and 196 CE)
 
*Xiel (228 CE)
{| class="wikitable"
*Rika (255 CE and 286 CE)
! Name
*Xenthos (316 CE)
! Lusternia Date
*Svorai (346 CE)
! RL Year
*Eritheyl (374 CE)
! News post
*Ushaara (403 CE)
|-
*Marcella (434 CE)
|Kaervas||166 CE||2007||Events #83
*Ixion (465 CE)
|-
[[Category:Living Seals|Nature]]
|Kaervas||197 CE||2008||Announce #1007
|-
|Xiel||228 CE||2009||Announce #1274
|-
|Rika||255 CE||2010||Announce #1475
|-
|Rika||286 CE||2011||Announce #1707
|-
|Xenthos||316 CE||2012||Announce #1958
|-
|Svorai||346 CE||2013||Announce #2137
|-
|Eritheyl||374 CE||2014||Announce #2289
|-
|Ushaara||403 CE||2015||Announce #2412
|-
|Marcella||434 CE||2016||Announce #2548
|-
|Ixion||465 CE||2017||Announce #2692
|-
|Marcella||495 CE||2018||Announce #2794
|-
|Dys||523 CE||2019||Announce #2902
|-
|Dys||562 CE||2020||Announce #3048
|-
|Esei||598 CE||2021||Announce #3158
|}
 
[[Category: Living Seals|Nature]]
2,691

edits