2,691
edits
m (added spiritual afflictions category) |
(added links) |
||
Line 14: | Line 14: | ||
|+Aurapwarp (max 100) | |+Aurapwarp (max 100) | ||
|- | |- | ||
|Soothing Steam | |[[Herbs#SoothingSteam|Soothing Steam]] | ||
|cure | |cure | ||
|3-6, 3 and 6 less likely | |3-6, 3 and 6 less likely | ||
|- | |- | ||
|Anesthesia | |[[Healing#Anesthesia|Anesthesia]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Bedevil | |[[Healing#Bedevil|Bedevil]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Bentaura | |[[Healing#BendAura|Bentaura]] | ||
|add | |add | ||
|1-10, 10 - (empathy/11) | |1-10, 10 - (empathy/11) | ||
|- | |- | ||
|Cauterize | |[[Healing#Cauterize|Cauterize]] | ||
|add | |add | ||
|5-13, 13 - (empathy/11) | |5-13, 13 - (empathy/11) | ||
|- | |- | ||
|Flay | |[[Healing#Flay|Flay]] | ||
|add | |add | ||
|4-15, 15 - (empathy/9) | |4-15, 15 - (empathy/9) | ||
|} | |} | ||
[[Category:Afflictions]] | [[Category: Afflictions]] | ||
[[Category:Spiritual Afflictions]] | [[Category: Spiritual Afflictions]] |
edits