Difference between revisions of "Kata"

42 bytes added ,  23:44, 18 January 2018
no edit summary
m
Line 10: Line 10:
{{SkillTableRow|Forms|Inept|50|Design your own kata attacks.}}
{{SkillTableRow|Forms|Inept|50|Design your own kata attacks.}}
{{SkillTableRow|Hold|Inept|75|The most basic grapple.}}
{{SkillTableRow|Hold|Inept|75|The most basic grapple.}}
{{SkillTableRow|Deflect|Novice|0|Soften the blow of physical attacks.}}
{{SkillTableRow|Throw|Novice|25|Hurl someone to the ground.}}
{{SkillTableRow|Throw|Novice|25|Hurl someone to the ground.}}
{{SkillTableRow|Choke|Novice|50|An asphyxiating grapple.}}
{{SkillTableRow|Choke|Novice|50|An asphyxiating grapple.}}
{{SkillTableRow|Gouge|Novice|75|Cause bleeding with your punches.}}
{{SkillTableRow|*CentipedeStance|||The basic defensive stance}}
{{SkillTableRow|Lock|Apprentice|0|A grapple targeting body parts.}}
{{SkillTableRow|Lock|Apprentice|0|A grapple targeting body parts.}}
{{SkillTableRow|PinchNerve|Apprentice|25|Modify a kata form to paralyze.}}
{{SkillTableRow|*CavefisherStance|||A damaging offensive stance.}}
{{SkillTableRow|Snap|Apprentice|50|End a lock by injuring the body part.}}
{{SkillTableRow|Snap|Apprentice|50|End a lock by injuring the body part.}}
{{SkillTableRow|Strength|Apprentice|75|Modify the strength of a kata form.}}
{{SkillTableRow|*SpidionStance|||A quick offensive stance.}}
{{SkillTableRow|Speed|Capable|0|Modify the swiftness of a kata form.}}
{{SkillTableRow|*MantaStance|||Basic avoidance stance.}}
{{SkillTableRow|Break|Capable|25|Modify a kata form to break bones.}}
{{SkillTableRow|UrchinStance|||Basic regressive Stance.}}
{{SkillTableRow|Stun|Capable|50|Modify a kata form to stun.}}
{{SkillTableRow|*EelStance|||A penetrating offensive stance.}}
{{SkillTableRow|Toss|Capable|75|Hurl a grappled person away from you.}}
{{SkillTableRow|Toss|Capable|75|Hurl a grappled person away from you.}}
{{SkillTableRow|Raze|Adept|0|Attack the defences that would keep your weapons out.}}
{{SkillTableRow|Raze|Adept|0|Attack the defences that would keep your weapons out.}}
{{SkillTableRow|Concussion|Adept|25|Modify a kata form to cause concussions.}}
{{SkillTableRow|Yoga|||Physical meditation to hone the body and mind.}}
{{SkillTableRow|*MantekarrStance|||Basic bleeding and bruising stance.}}
{{SkillTableRow|Tattoos|Adept|50|Your body illustrations can be tapped for armour.}}
{{SkillTableRow|Tattoos|Adept|50|Your body illustrations can be tapped for armour.}}
{{SkillTableRow|Steelgrip|Adept|75|Never miss a grapple move.}}
{{SkillTableRow|*KrakenStance|||A powerful offensive stance.}}
{{SkillTableRow|Hemorrhaging|||Cause internal damage to interfere with one's ability to clot.}}
{{SkillTableRow|Master|Master|0|Move on to a master specialization.}}
{{SkillTableRow|Master|Master|0|Move on to a master specialization.}}
|}
|}
Line 40: Line 41:
|-
|-
|style="background:pink"|Kata:      Action<br/>
|style="background:pink"|Kata:      Action<br/>
Ka Weight: 50<br/>
Bodypart:  Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br/>
Bodypart:  Head, Chest, Gut, Rarm, Larm, Rleg, Lleg
Can Target Denizens
|-
|-
|}
|}
59

edits