575
edits
(Created page with '__NOTOC__ {| align="right" border="1" cellpadding="4" cellspacing="0" width="40%" |- | style="background:lightyellow"|Athletics is the skill of training the body for raw physical…') |
(Updating to templated skilltable.) |
||
Line 5: | Line 5: | ||
|- | |- | ||
|} | |} | ||
{ | {{SkillTableHeader}} | ||
{{SkillTableRow|Weathering|Inept|0|Immunity to normal weather.}} | |||
{{SkillTableRow|Vitality|Inept|50|An adrenaline rush to heal your body.}} | |||
| | {{SkillTableRow|Breathe|Novice|0|Prepares your body to reduce fatigue loss.}} | ||
{{SkillTableRow|Sturdiness|Novice|33|Standing firm against attempts to move you.}} | |||
{{SkillTableRow|Fitness|Novice|66|Increased resistance to the elements.}} | |||
{{SkillTableRow|Headslam|Apprentice|0|Stun your opponent with your hard head.}} | |||
| | {{SkillTableRow|Intimidation|Apprentice|50|Intimidates weaker opponents with your bulk.}} | ||
{{SkillTableRow|Blocking|Capable|0|Allows you to block specific directions.}} | |||
| | {{SkillTableRow|Regeneration|Capable|50|Regain health through strength of mind.}} | ||
{{SkillTableRow|Resistance|Adept|0|Affords your puissant body extra magical resistance.}} | |||
{{SkillTableRow|Tackle|Adept|50|Roughly tackle an opponent into an adjacent room.}} | |||
{{SkillTableRow|Sprinting|Master|0|To sprint rapidly in a given direction.}} | |||
| | {{SkillTableRow|Barging|Master|33|Barging your opponents.}} | ||
{{SkillTableRow|Constitution|Master|66|Maintaining your intestinal equilibrium.}} | |||
{{SkillTableRow|Adrenaline|Gifted|0|Pumping adrenaline through your veins.}} | |||
{{SkillTableRow|Hunger|Gifted|50|To force hunger and thirst upon yourself.}} | |||
| | {{SkillTableRow|Doors|Expert|0|You can now attempt to barge through doors.}} | ||
{{SkillTableRow|Strength|Expert|50|Increases the strength of your strikes.}} | |||
| | {{SkillTableRow|Consciousness|Virtuoso|0|The ability to stay conscious at all times.}} | ||
{{SkillTableRow|Transmute|Virtuoso|50|Instantly convert mana into health.}} | |||
| | {{SkillTableRow|Boosting|Fabled|0|Increasing your rate of regeneration.}} | ||
{{SkillTableRow|Charge|Fabled|33|Carry someone a great distance with a charge.}} | |||
{{SkillTableRow|Numbness|Fabled|66|Delaying the effects of damage.}} | |||
{{SkillTableRow|Immunity|Mythical|0|Immunity from most poisons.}} | |||
| | {{SkillTableRow|Surge|Mythical|50|Increase your health at the cost of your mana.}} | ||
{{SkillTableRow|Puissance|Transcendent|0|Your next physical attack will be of great strength.}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Image:Athletics.jpg|thumb|Surge (by Folken)]] | [[Image:Athletics.jpg|thumb|Surge (by Folken)]] |
edits