575
edits
(Updating some more, to confusion. Check Concussion effects.) |
(Removing defunct affs) |
||
Line 35: | Line 35: | ||
|Passage of time: 20 seconds | |Passage of time: 20 seconds | ||
|Prevents raising the sixth sense defense. | |Prevents raising the sixth sense defense. | ||
|- | |- | ||
|Amnesia | |Amnesia | ||
Line 208: | Line 203: | ||
|Writhe | |Writhe | ||
|Prevents many actions, especially those using that arm. | |Prevents many actions, especially those using that arm. | ||
|- | |- | ||
|Cloud Coils | |Cloud Coils | ||
Line 258: | Line 248: | ||
|variable amount of time; have opposing sphere cast on you | |variable amount of time; have opposing sphere cast on you | ||
|Increased vulnerability to physical damage. | |Increased vulnerability to physical damage. | ||
|- | |- | ||
|Crucified | |Crucified | ||
Line 298: | Line 283: | ||
|30 seconds | |30 seconds | ||
|Periodically entangles and causes damage. | |Periodically entangles and causes damage. | ||
|- | |- | ||
|Deadening | |Deadening | ||
Line 328: | Line 308: | ||
|Cleanse | |Cleanse | ||
|Various effects including slower crucify writhing and more vulnerability to contagion. See [[Necromancy]]. | |Various effects including slower crucify writhing and more vulnerability to contagion. See [[Necromancy]]. | ||
|- | |- | ||
|Dionamus | |Dionamus | ||
Line 353: | Line 328: | ||
|Love | |Love | ||
|Prevents ordering loyal denizens, and causes them to attack the victim. | |Prevents ordering loyal denizens, and causes them to attack the victim. | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
Line 453: | Line 423: | ||
|variable amount of time; have opposing sphere cast on you | |variable amount of time; have opposing sphere cast on you | ||
|Increased vulnerability to cold damage. | |Increased vulnerability to cold damage. | ||
|- | |- | ||
|Grappled | |Grappled | ||
Line 508: | Line 473: | ||
|Cure Aura Warp | |Cure Aura Warp | ||
|Prevents all cures from working. | |Prevents all cures from working. | ||
|- | |- | ||
|HypnoticPattern | |HypnoticPattern | ||
Line 518: | Line 478: | ||
|Dispel Illusion; passage of time | |Dispel Illusion; passage of time | ||
|Periodically steals equilibrium. | |Periodically steals equilibrium. | ||
|- | |- | ||
|Illusory Wounds | |Illusory Wounds | ||
Line 558: | Line 513: | ||
|cure other mental afflictions, then Reishi | |cure other mental afflictions, then Reishi | ||
|One third chance of commands failing to happen. | |One third chance of commands failing to happen. | ||
|- | |- | ||
|Kneeling | |Kneeling | ||
Line 593: | Line 543: | ||
|Focus Body | |Focus Body | ||
|Prevents eating and drinking. | |Prevents eating and drinking. | ||
|- | |- | ||
|Loophole | |Loophole | ||
Line 608: | Line 553: | ||
|Choleric | |Choleric | ||
|Periodically causes victim to lust (forced ally) random passersby, or them to lust the victim. | |Periodically causes victim to lust (forced ally) random passersby, or them to lust the victim. | ||
|- | |- | ||
|Maggotting | |Maggotting | ||
Line 633: | Line 573: | ||
|Marjoram | |Marjoram | ||
|Prevents speech and singing. | |Prevents speech and singing. | ||
|- | |- | ||
|Mud | |Mud | ||
Line 648: | Line 583: | ||
|leave 5 room radius from caster, or when caster unlocks the channel | |leave 5 room radius from caster, or when caster unlocks the channel | ||
|Victim cannot speak or communicate. | |Victim cannot speak or communicate. | ||
|- | |- | ||
|Numbed Limbs | |Numbed Limbs | ||
Line 663: | Line 593: | ||
|20 seconds; Focus Spirit | |20 seconds; Focus Spirit | ||
|Doubles all suffered damage. | |Doubles all suffered damage. | ||
|- | |- | ||
|Open Chest | |Open Chest | ||
Line 679: | Line 604: | ||
|Periodically knocks down, and causes bleeding. | |Periodically knocks down, and causes bleeding. | ||
|- | |- | ||
| | |Pacifism | ||
|<tt> | |<tt>pacified.</tt> | ||
|Reishi; Focus Mind | |Reishi; Focus Mind | ||
| | |Pacifism will render you inable to cause harm to another. | ||
|- | |- | ||
|Papaxi | |Papaxi | ||
Line 698: | Line 623: | ||
|Pennyroyal; Focus Mind | |Pennyroyal; Focus Mind | ||
|Causes allies to be treated as enemies. | |Causes allies to be treated as enemies. | ||
|- | |- | ||
|Permasleep | |Permasleep | ||
Line 743: | Line 663: | ||
|Antidote | |Antidote | ||
|Periodically drains power. | |Periodically drains power. | ||
|- | |- | ||
|Powerspikes | |Powerspikes | ||
Line 758: | Line 673: | ||
|Liniment | |Liniment | ||
|Periodically causes damage and drains mana. | |Periodically causes damage and drains mana. | ||
|- | |- | ||
|Punctured Chest | |Punctured Chest | ||
Line 783: | Line 693: | ||
|Horehound; Focus Mind | |Horehound; Focus Mind | ||
|Health, mana, and ego appear to be at full. | |Health, mana, and ego appear to be at full. | ||
|- | |- | ||
|Rigor Mortis | |Rigor Mortis | ||
Line 873: | Line 778: | ||
|Fire | |Fire | ||
|Slows movement. | |Slows movement. | ||
|- | |- | ||
|Shrubbing | |Shrubbing | ||
Line 983: | Line 883: | ||
|Reishi | |Reishi | ||
|Periodically drains mana. | |Periodically drains mana. | ||
|- | |- | ||
|Thornlash | |Thornlash | ||
Line 1,048: | Line 943: | ||
|Kombu; Melancholic to head | |Kombu; Melancholic to head | ||
|Periodically gives blackout and knocks down. | |Periodically gives blackout and knocks down. | ||
|- | |- | ||
|Void | |Void | ||
Line 1,073: | Line 958: | ||
|Choleric | |Choleric | ||
|Periodically increases hunger and causes minor damage. | |Periodically increases hunger and causes minor damage. | ||
|- | |- | ||
|} | |} |
edits