Difference between revisions of "Seal of Life"

531 bytes added ,  02:49, 10 January 2022
Changed the sealbearer list to a table; updated with new winners
(Changed the sealbearer list to a table; updated with new winners)
Line 7: Line 7:
==Bearers of the Seal of Life==
==Bearers of the Seal of Life==
The following mortals have won the Challenge of Life and become Seal Bearers:
The following mortals have won the Challenge of Life and become Seal Bearers:
*Soll (167 CE)
 
*Xenthos (198 CE, 229 CE, and 288 CE)
{| class="wikitable"
*Talan (257 CE)
! Name
*Vadi (317 CE)
! Lusternia Date
*Celina (347 CE)
! RL Year
*Aerys (376 CE)
! News post
*Kelly (404 CE)
|-
*Malarious (435 CE and 466 CE)
|Soll||167 CE||2007||Events #86
[[Category:Living Seals|Life]]
|-
|Xenthos||198 CE||2008||Announce #1021
|-
|Xenthos||229 CE||2009||Announce #1287
|-
|Talan||257 CE||2010||Announce #1496
|-
|Xenthos||288 CE||2011||Announce #1718
|-
|Vadi||317 CE||2012||Announce #1968
|-
|Celina||347 CE||2013||Announce #2148
|-
|Aerys||376 CE||2014||Announce #2299
|-
|Kelly||404 CE||2015||Announce #2426
|-
|Malarious||435 CE||2016||Announce #2551
|-
|Malarious||466 CE||2017||Announce #2697
|-
|Veyils||496 CE||2018||Announce #2797
|-
|Malarious||524 CE||2019||Announce #2907
|-
|Thalkros||563 CE||2020||Announce #3049
|-
|Galaphyrae||599 CE||2021||Announce #3166
|}
 
[[Category: Living Seals|Life]]
2,691

edits