2,691
edits
(Changed the sealbearer list to a table; updated with new winners) |
(updated to use the news template) |
||
Line 14: | Line 14: | ||
! News post | ! News post | ||
|- | |- | ||
|Soll||167 CE||2007||Events | |Soll||167 CE||2007||{{news|Events|86}} | ||
|- | |- | ||
|Xenthos||198 CE||2008||Announce | |Xenthos||198 CE||2008||{{news|Announce|1021}} | ||
|- | |- | ||
|Xenthos||229 CE||2009||Announce | |Xenthos||229 CE||2009||{{news|Announce|1287}} | ||
|- | |- | ||
|Talan||257 CE||2010||Announce | |Talan||257 CE||2010||{{news|Announce|1496}} | ||
|- | |- | ||
|Xenthos||288 CE||2011||Announce | |Xenthos||288 CE||2011||{{news|Announce|1718}} | ||
|- | |- | ||
|Vadi||317 CE||2012||Announce | |Vadi||317 CE||2012||{{news|Announce|1968}} | ||
|- | |- | ||
|Celina||347 CE||2013||Announce | |Celina||347 CE||2013||{{news|Announce|2148}} | ||
|- | |- | ||
|Aerys||376 CE||2014||Announce | |Aerys||376 CE||2014||{{news|Announce|2299}} | ||
|- | |- | ||
|Kelly||404 CE||2015||Announce | |Kelly||404 CE||2015||{{news|Announce|2426}} | ||
|- | |- | ||
|Malarious||435 CE||2016||Announce | |Malarious||435 CE||2016||{{news|Announce|2551}} | ||
|- | |- | ||
|Malarious||466 CE||2017||Announce | |Malarious||466 CE||2017||{{news|Announce|2697}} | ||
|- | |- | ||
|Veyils||496 CE||2018||Announce | |Veyils||496 CE||2018||{{news|Announce|2797}} | ||
|- | |- | ||
|Malarious||524 CE||2019||Announce | |Malarious||524 CE||2019||{{news|Announce|2907}} | ||
|- | |- | ||
|Thalkros||563 CE||2020||Announce | |Thalkros||563 CE||2020||{{news|Announce|3049}} | ||
|- | |- | ||
|Galaphyrae||599 CE||2021||Announce | |Galaphyrae||599 CE||2021||{{news|Announce|3166}} | ||
|} | |} | ||
[[Category: Living Seals|Life]] | [[Category: Living Seals|Life]] |
edits