575
edits
 (Updating to templated skilltable.)  | 
				|||
| Line 22: | Line 22: | ||
|-  | |-  | ||
|}  | |}  | ||
{  | |||
{{SkillTableHeader}}  | |||
{{SkillTableRow|Stargaze|Inept|0|Record the planetary positions for the current day.}}  | |||
{{SkillTableRow|Nativity|Inept|0|Calculate the planetary alignments on someone's natal day.}}  | |||
{{SkillTableRow|Sun|Inept|50|The centre of the solar system represents the self.}}  | |||
|  | {{SkillTableRow|Moon|Novice|0|Lunar energies flux as do emotions.}}  | ||
{{SkillTableRow|Ascendant|Novice|33|As the Sun rises upon your city/commune, so shall your ego.}}  | |||
{{SkillTableRow|Eroee|Novice|66|Love conquers under this celestial body.}}  | |||
{{SkillTableRow|Sidiak|Apprentice|0|Mind and logic fall under this planet's sphere.}}  | |||
|  | {{SkillTableRow|Tarox|Apprentice|33|The planet that brings aggression, war and strife.}}  | ||
{{SkillTableRow|Papaxi|Capable|0|Slow moving planet that encompasses luck and benevolence.}}  | |||
|  | {{SkillTableRow|Aapek|Capable|33|Planet furthest out represents restrictions and boundaries.}}  | ||
{{SkillTableRow|Astrosense|Capable|66|Use the stars to locate another.}}  | |||
{{SkillTableRow|Descendant|Adept|0|Sun in your city/commune's opposite sign swells the body.}}  | |||
{{SkillTableRow|Volcano|Adept|50|First sign of the zodiac: initiative and drive.}}  | |||
|  | {{SkillTableRow|Antlers|Master|0|Second sign of the zodiac: body and feelings.}}  | ||
{{SkillTableRow|TwinCrystals|Master|33|Third sign of the zodiac: thought and the mind.}}  | |||
{{SkillTableRow|Astroglide|Master|66|The power of the stars allows travel upon the astral winds.}}  | |||
{{SkillTableRow|Dolphin|Gifted|0|Fourth sign of the zodiac: emotions and love.}}  | |||
|  | {{SkillTableRow|Lion|Gifted|50|Fifth sign of the zodiac: ego and leadership.}}  | ||
{{SkillTableRow|Crocodile|Expert|0|Sixth sign of the zodiac: discrimination and health.}}  | |||
|  | {{SkillTableRow|BurningCenser|Expert|33|Seventh sign of the zodiac: relationships and partners.}}  | ||
{{SkillTableRow|Spider|Expert|66|Eighth sign of the zodiac: death and transformation.}}  | |||
{{SkillTableRow|ImumCoeli|Virtuoso|0|Sun at your city/commune's Imum Coeli brings defense.}}  | |||
{{SkillTableRow|Dragon|Virtuoso|33|Ninth sign of the zodiac: philosophy and higher mind.}}  | |||
|  | {{SkillTableRow|Meteor|Virtuoso|66|Summon the fury of a falling star.}}  | ||
{{SkillTableRow|Skull|Fabled|0|Tenth sign of the zodiac: ambition and drive.}}  | |||
{{SkillTableRow|Bumblebee|Fabled|33|Eleventh sign of the zodiac: society and friends.}}  | |||
{{SkillTableRow|Glacier|Fabled|66|Twelfth sign of the zodiac: mystery and return.}}  | |||
|  | {{SkillTableRow|MediumCoeli|Mythical|0|Sun at your city/commune's Medium Coeli raises the mind.}}  | ||
{{SkillTableRow|Stellium|Mythical|33|Tap into the energies of multiple conjunctions.}}  | |||
|  | {{SkillTableRow|MeteorStorm|Mythical|66|The ultimate destructive power of the stars.}}  | ||
{{SkillTableRow|Constellation|Transcendent|0|Harness the power of two signs simultaneously.}}  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|}  | |}  | ||
[[Image:Astrology.jpg|thumb|Star-crossed (by Siam)]]  | [[Image:Astrology.jpg|thumb|Star-crossed (by Siam)]]  | ||
edits