Difference between revisions of "Astrology"

3 bytes removed ,  22:08, 9 November 2009
m
Typo fix
(Created page with '__NOTOC__ {| align="right" border="1" cellpadding="4" cellspacing="0" width="40%" |- | style="background:lightyellow"|The science of astrology revolves upon the movement of the c…')
 
m (Typo fix)
Line 50: Line 50:
|[[#Volcano|Volcano]]||Adept +50%||First sign of the zodiac: initiative and drive.
|[[#Volcano|Volcano]]||Adept +50%||First sign of the zodiac: initiative and drive.
|-
|-
|[[#Antlers|Antlers]]||Antlers||Second sign of the zodiac: body and feelings.
|[[#Antlers|Antlers]]||Master||Second sign of the zodiac: body and feelings.
|-
|-
|[[#TwinCrystals|TwinCrystals]]||Antlers +33%||Third sign of the zodiac: thought and the mind.
|[[#TwinCrystals|TwinCrystals]]||Master +33%||Third sign of the zodiac: thought and the mind.
|-
|-
|[[#Astroglide|Astroglide]]||Antlers +66%||The power of the stars allows travel upon the astral winds.
|[[#Astroglide|Astroglide]]||Master +66%||The power of the stars allows travel upon the astral winds.
|-
|-
|[[#Dolphin|Dolphin]]||Gifted||Fourth sign of the zodiac: emotions and love.
|[[#Dolphin|Dolphin]]||Gifted||Fourth sign of the zodiac: emotions and love.
870

edits