870
edits
m (Typo fix) |
|||
Line 323: | Line 323: | ||
WARNING: Spheres could cost power! Always be aware if Aapek is negatively aspected to the sphere you are astrocasting. Also, if Papaxi is negatively aspecting the sphere, there is a chance that it could make astrocasting the sphere cost power (though an equally strong positive aspect to Aapek will negate this chance). | WARNING: Spheres could cost power! Always be aware if Aapek is negatively aspected to the sphere you are astrocasting. Also, if Papaxi is negatively aspecting the sphere, there is a chance that it could make astrocasting the sphere cost power (though an equally strong positive aspect to Aapek will negate this chance). | ||
{| | |||
|- | |||
| style="background:darkgreen; color:white"|'''Additional Notes:''' | |||
|- | |||
| style="background:lightgreen"|The effects of spheres are as follows: | |||
{|border="1" cellpadding="4" cellspacing="0" align="center" | |||
|- | |||
|style="background:lightblue" |'''Alignment''' | |||
|style="background:lightblue" |'''Name''' | |||
|style="background:lightblue" |'''Effect''' | |||
|style="background:lightblue" |'''Modifier''' | |||
|- | |||
|C | |||
|Conjunct | |||
|0 signs away, extremely positive | |||
| +4 | |||
|- | |||
|M | |||
|Semisextile | |||
|1 sign away, positive | |||
| +1 | |||
|- | |||
|X | |||
|Sextile | |||
|2 signs away, slightly positive | |||
| +2 | |||
|- | |||
|U | |||
|Square | |||
|3 signs away, negative | |||
| -2 | |||
|- | |||
|T | |||
|Trine | |||
|4 signs away, very positive | |||
| +3 | |||
|- | |||
|Q | |||
|Quincux | |||
|5 signs away, slightly negative | |||
| -1 | |||
|- | |||
|O | |||
|Opposite | |||
|6 signs away, very negative | |||
| -3 | |||
|- | |||
|} | |||
|- | |||
|} | |||
==Antlers== | ==Antlers== |
edits