2,693
edits
m (Starkick was missing from the summary table, along with some incomplete data to the full description.) |
m (Modified a some links) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
{{SkillTableRow|Tahtai|Master|25|Attack the defences that would keep your tahto out.}} | {{SkillTableRow|Tahtai|Master|25|Attack the defences that would keep your tahto out.}} | ||
{{SkillTableRow|Boost|Master|50|Spend power for superior kata moves.}} | {{SkillTableRow|Boost|Master|50|Spend power for superior kata moves.}} | ||
{{SkillTableRow| | {{SkillTableRow|*Aegis|Master|75|Knock your opponent off balance.}} | ||
{{SkillTableRow|Gripping|Gifted|0|Grip your wielded items in a deathlock.}} | {{SkillTableRow|Gripping|Gifted|0|Grip your wielded items in a deathlock.}} | ||
{{SkillTableRow| | {{SkillTableRow|Baito'ruku|Gifted|20|Disorient your opponent.}} | ||
{{SkillTableRow| | {{SkillTableRow|*Rakto|Gifted|40|Crack some bones with your tahto staff.}} | ||
{{SkillTableRow| | {{SkillTableRow|Bairak|Gifted|60|Grapple the head with your staff in a choke hold.}} | ||
{{SkillTableRow| | {{SkillTableRow|*Rakti'ini|Gifted|80|Interrupt your opponent's attacks.}} | ||
{{SkillTableRow|Polevault|Expert|0|Begin your attack by launching yourself in the air.}} | {{SkillTableRow|Polevault|Expert|0|Begin your attack by launching yourself in the air.}} | ||
{{SkillTableRow| | {{SkillTableRow|Bomol'sho|Expert|20|Attack and stagger your opponent.}} | ||
{{SkillTableRow|Starkick| | {{SkillTableRow|Burst|Expert|20|Cause a large amount of bruising.}} | ||
{{SkillTableRow|Tidesweep| | {{SkillTableRow|*Bomolini|Expert|40|Trip your opponent with a leg strike.}} | ||
{{SkillTableRow| | {{SkillTableRow|Bomrakobo|Expert|60|End a lock grapple with limb dislocation.}} | ||
{{SkillTableRow|*Tahto'sho|Expert|80|Cause your staff to vibrate.}} | |||
{{SkillTableRow|Starkick|Virtuoso|0|A swift boot to the head!}} | |||
{{SkillTableRow|Tidesweep|Virtuoso|25|Knock down several people at once.}} | |||
{{SkillTableRow|*Pound|Virtuoso|50|Prevent a quick recovery.}} | |||
{{SkillTableRow|Bairakobo|Virtuoso|75|End a bairak hold with a crushed windpipe.}} | {{SkillTableRow|Bairakobo|Virtuoso|75|End a bairak hold with a crushed windpipe.}} | ||
{{SkillTableRow| | {{SkillTableRow|Rakti'sho|Fabled|0|Inflict moderate bodily injury.}} | ||
{{SkillTableRow|Bomrakini|Fabled|25|Paralyze an enemy.}} | |||
{{SkillTableRow| | {{SkillTableRow|Block|Fabled|50|Ward off most physical attacks.}} | ||
{{SkillTableRow|Block|Fabled| | {{SkillTableRow|*Bomir'rak|Fabled|75|Increase bruising.}} | ||
{{SkillTableRow| | {{SkillTableRow|Raktiah'sho|Mythical|0|Cause heavy bodily injury.}} | ||
{{SkillTableRow|Bomolah'sho|Mythical|33|A confining grapple.}} | |||
{{SkillTableRow|Raktiah'sho|Mythical| | {{SkillTableRow|*Gahtiah'sho|Mythical|66|Induce the head to falter.}} | ||
{{SkillTableRow|Bomolah'sho|Mythical| | |||
{{SkillTableRow|Gahtiah'sho|Mythical| | |||
{{SkillTableRow|Gahtirak'sho|Transcendent|0|Cause the heart to fail completely.}} | {{SkillTableRow|Gahtirak'sho|Transcendent|0|Cause the heart to fail completely.}} | ||
|} | |} | ||
[[Image:Tahtetso.jpg|thumb|Atellus (by Saaga)]] | [[Image:Tahtetso.jpg|thumb|Atellus (by Saaga)]] | ||
<nowiki>*</nowiki> denotes stances. | |||
== | {{AB | ||
|skillname = Tahto | |||
|syntax = KA TAHTO <target> <bodypart> LEFT{{!}}RIGHT | |||
|cost = Kata: Action<br> | |||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br> | |||
Can Target Denizens | |||
|description = The basic attack with a tahto weapon will do [[bruising]] as well as blunt damage. Note that while a tahto is wielded, the trained monk can still perform punches and other moves. Tahto attacks will do a higher base damage than other attacks. | |||
}} | |||
{ | {{AB | ||
|skillname = Tahtai | |||
| | |syntax = KATA PERFORM <target> <form> TAHTAI<br> | ||
| | KATA PERFORM <target> =<form> | ||
|cost = Power: 3 (Pool of Stars) | |||
|description = When using your tahto to attack opponents, your weapon will shear away the defences of your enemies that serve to keep your weapons out. It will also boost your form. | |||
<br><br> | |||
As an alternative, you can also add this to any form by prepending "<tt>=</tt>" to the name of the form. For example, if you have a form SMITE that you wish to use againt Galt then you would do <tt>KATA PERFORM GALT SMITE</tt>. If you do <tt>KATA PERFORM GALT =SMITE</tt> then it will automatically use this modifier with the <tt>SMITE</tt> form. | |||
}} | |||
| | |||
| | |||
When using your tahto to attack opponents, your weapon will shear away the defences of your enemies that serve to keep your weapons out. It will also boost your | |||
<tt>KATA PERFORM | |||
<tt> | |||
== | {{AB | ||
|skillname = Boost | |||
|syntax = KATA PERFORM <target> <form> BOOST <br> | |||
KATA PERFORM <target> <form>+ | |||
|cost = Power: 2 (Pool of Stars) | |||
|description = Boosting a form will give you a temporary 13/13 balance buff for that form only. You can add boost either by using the <tt>BOOST</tt> argument at the end of the form or appending '<tt>+</tt>' to the end for the form name. | |||
}} | |||
{ | {{AB | ||
| | |skillname = Aegis | ||
| | |description = This is the advanced form of the [[Kata#*CentipedeStance|Base stance]]. | ||
| | <br><br> | ||
Bonus Effect: [[Haemophilia]] if you enter Center stance within 8 seconds of entering Base Stance. | |||
| | <br><br> | ||
| | Changing stances now deals [[hemorrhaging]]. Hemorrhaging is an affliction that prevents you from clotting bleed below that level, or bruising below half that level. It cures over time. | ||
<br><br> | |||
| | You can build up to 850 hemorrhaging on a target. | ||
<br><br> | |||
Certain afflictions will give you bonus hemorrhaging if your target has them when you start your form. [[#Boost|Boost]]ing will also double your hemorrhaging. | |||
<br><br> | |||
Afflictions: [[CrushedChest]], [[Sickening]], [[Healthleech]], [[Clumsiness]] | |||
<br><br> | |||
You can now use the <tt>BURST</tt> word to convert all your targets hemorrhaging to bruising at a two to one ratio. (i.e. 100 hemorrhaging becomes 50 bruising). | |||
{{Sub | |||
|syntax = KATA PERFORM <target> <form> BURST | |||
|cost = Power: 2 (Pool of Stars) <br> | |||
}} | |||
If you burst your target when they have greater than 750 hemorrhaging, it will put their body into a weakened state in which you can instantly kill them with [[#Gahtirak'sho|Gahtirak'sho]]. | |||
}} | |||
{{AB | |||
|skillname = Gripping | |||
|syntax = GRIP<br> | |||
RELAX GRIP | |||
|description = While using this ability, you will prevent wielded items from being knocked out of your grip. Relax when you want to unwield. | |||
}} | |||
== | {{AB | ||
|skillname = Baito'ruku | |||
|syntax = KA BAITO'RUKU <target> <bodypart> <side> | |||
|cost = Action: Arm Action<br> | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | |||
Stance: Base | |||
|description = This action does basic afflictions and bruising depending on where you attack. | |||
<br><br> | |||
Head: [[Blind]]ness<br> | |||
Chest: [[Sensitivity]]<br> | |||
Gut: [[Sickening]]<br> | |||
Arms: [[Clumsiness]]<br> | |||
Legs: 50 [[bruising]] | |||
}} | |||
{ | {{AB | ||
| | |skillname = Rakto | ||
| | |description = This is the advanced form of the [[Kata#*CavefisherStance|Twist High Stance]]. | ||
<br><br> | |||
Bonus Effect: [[CrushedChest]] if you enter a surge stance within 8 seconds of entering this stance. | |||
}} | |||
== | {{AB | ||
|skillname = Bairak | |||
|syntax = KA BAIRAK <target> HEAD | |||
|cost = Action: Grapple | |||
Bodyparts: Head <br> | |||
Stance: Twist | |||
|description = This is a more advanced version of the [[Kata#Choke|choke grapple]] that causes blackout instead of asphyxiation damage | |||
<br><br> | |||
Effect: 2s [[Blackout]] periodically while [[grapple]] is maintained. | |||
}} | |||
{ | {{AB | ||
|skillname = Rakti'ini | |||
| | |description = This is the advanced form of the [[Kata#*SpidionStance|Twist Low Stance]]. | ||
| | <br><br> | ||
Bonus Effect: Adds 25 bruising if you enter a surge stance within 8 seconds of entering this stance. | |||
}} | |||
| | |||
{{AB | |||
|skillname = Polevault | |||
|syntax = KA POLEVAULT <target> <form name> args]<br> | |||
KA POLEVAULT <direction> | |||
|cost = Kata: Unique | |||
|description = By polevaulting to a target, you can vault over any obstacle and immediately into any [[Kata#Forms|Kata form]]. | |||
<br><br> | |||
You can also simply polevault alone to a different room. | You can also simply polevault alone to a different room. | ||
<br><br> | |||
<nowiki>*</nowiki>Note: There must be dry stable ground beneath your feet to be able to polevault, unless you are in an Aquamancers demesne. | |||
<br><br> | |||
'''Changelog:''' | |||
*Polevault will work in watery rooms if the user has the waterwalk defence. '''(#2109 on 6-13-2020)''' }} | |||
{{AB | |||
|skillname = Bomol'sho | |||
{ | |syntax = KA BOMOL'SHO <target> <side> | ||
| | |cost = Kata: Leg Action<br> | ||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | |||
| | Stance: Surge | ||
|description = By expertly targeting your foot to strike a specific body part, you can afflict devastating different afflictions. | |||
<br><br> | |||
Head: [[Stupidity]]<br> | |||
Chest: [[Asthma]]<br> | |||
Gut: [[Dysentery]]<br> | |||
Arms: [[DamagedArm]]s<br> | |||
Legs: [[DamagedLeg]]s | |||
}} | |||
| | |||
| | |||
{{AB | |||
|skillname = Burst | |||
|syntax = KATA PERFORM <target> <form> BURST | |||
|cost = Power: 2 (Pool of Stars) | |||
{ | |description = Bursting your target causes all of their [[hemorrhaging]] to be converted to half the amount in [[bruising]]. Additionally if your target has more than 750 hemorrhaging, their body will weaken for a time a few seconds after they are bursted. | ||
| | <br><br> | ||
This weakened state will allow you to use [[#Gahtirak'sho|Gahtirak'sho]] to its full effect. | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
{{AB | |||
|skillname = Bomolini | |||
|description = This is the advanced version of the Centre Stance. | |||
}} | |||
== | {{AB | ||
|skillname = Bomrakobo | |||
|syntax = KAKA BOMRAKOBO <target> | |||
|cost = Kata: Grapple Ender | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | |||
Stance: Center | |||
|description = This move causes some bruising and makes ice cures take longer to finish. | |||
<br><br> | |||
Effect: 150 bruising and delays ice affliction curing by 2 wound levels higher than current wounding. This will never exceed the critical wound delay. | |||
}} | |||
{ | {{AB | ||
|skillname = Tahto'sho | |||
| | |syntax = KATA PERFORM <target> <form> TAHTO'SHO | ||
| | |cost = Power: 2 (Pool of Stars) | ||
|description = This is an advanced form of the Urchin stance. Using this form, you will regress a stance by expending power instead of a longer balance time. You cannot regress from your base stance to your killer stance. | |||
}} | |||
| | |||
Power: | |||
This | {{AB | ||
|skillname = Starkick | |||
|syntax = KA STARKICK <target> <bodypart> <side> | |||
|cost = Kata: Leg Action<br> | |||
Bodyparts: Head, Chest<br> | |||
Stance: Surge | |||
|description = This kick will give chills in addition to some ice afflictions. | |||
<br><br> | |||
Head: [[DamagedSkull]]<br> | |||
Chest: [[CrushedChest]] | |||
<br><br> | |||
Does [[Chills]] on both. | |||
}} | |||
== | {{AB | ||
|skillname = Tidesweep | |||
|syntax = KA TIDESWEEP | |||
|cost = Power: 3 (Pool of Stars) | |||
Damage Type: 50% Blunt 50% Asphyxiation | |||
|description = Like a swift tide of water, you will sweep your staff low to try and [[sprawled|knock down]] all your enemies in the room. It will also chill your foes. | |||
<br><br> | |||
Effect: [[Chills]] | |||
}} | |||
{ | {{AB | ||
| | |skillname = Pound | ||
|description = This is the advanced form of the [[Kata#*EelStance|Surge High Stance]]. | |||
<br><br> | |||
| | Effect: Delay ice affliction cure by one wound level higher. This will not exceed Critical Wound delay. | ||
}} | |||
{{AB | |||
|skillname = Bairakobo | |||
|syntax = KA BAIRAKOBO <target> | |||
|cost = Kata: Grapple Ender | |||
Bodyparts: Head<br> | |||
Stance: Surge | |||
|description = Finish off your Bairak choke by damaging your opponent's throat. | |||
<br><br> | |||
Head: [[DamagedThroat]] | |||
}} | |||
{{AB | |||
{ | |skillname = Rakti'sho | ||
| | |syntax = KA RAKTI'SHO <target> <bodypart> <side> | ||
|cost = Kata:Arm Action<br> | |||
| | Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | ||
Stance: Centre | |||
| | |description = Does more serious afflictions | ||
| | <br><br> | ||
Head: [[DamagedSkull]]<br> | |||
Chest: [[CrushedChest]]<br> | |||
Gut: 1 sec [[Stun]]<br> | |||
Arms: Remove Parry<br> | |||
Legs: [[Prone]] | |||
}} | |||
{{AB | |||
|skillname = Bomrakini | |||
|syntax = KA BOMRAKINI <target> <bodypart> <side> | |||
|cost = Kata: Leg Action | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | |||
Stance: Surge | |||
|description = Effect: [[Paralysis]] + [[Prone]] + 1s Bal loss | |||
<br><br> | |||
<nowiki>*</nowkiki>Note - This action can only be performed on action 3 | |||
}} | |||
{{AB | |||
|skillname = Block | |||
|syntax = KA BLOCK<br> | |||
KA UNBLOCK | |||
|description = Spinning your tahto staff in a defensive arc, you will ward off weapon attacks, but you will be unable to perform any other action. | |||
}} | |||
{ | {{AB | ||
|skillname = Bomir'rak | |||
| | |description = This is the advanced version of the [[Kata#*MantekarrStance|Surge Low stance]]. | ||
| | <br><br> | ||
Attacking in this stance will increase the amount of bruising you deal. | |||
}} | |||
== | {{AB | ||
|skillname = Raktiah'sho | |||
|syntax = KA RAKTIAH'SHO <target> <bodypart> <side> | |||
|cost = Kata: Arm Action | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | |||
Stance: Surge | |||
|description = This is the most powerful arm attack, but some afflictions are only available in Surge stance | |||
<br><br> | |||
Head: 2s [[Blackout]]<br> | |||
Chest: [[CollapsedLungs]]<br> | |||
Gut: [[DamagedOrgans]]<br> | |||
Arms: [[DamagedArm]] -> [[MutilatedArm]]*<br> | |||
Legs: [[DamagedLeg]] -> [[MutilatedLeg]]* | |||
<br><br> | |||
<nowiki>*</nowiki>Mutilates happen on Surge Stances only if the target has 300 hemorrhaging and will cure the damagedlimb | |||
}} | |||
{ | {{AB | ||
|skillname = Bomolah'sho | |||
| | |syntax = KA BOMOLAH'SHO <target> <bodypart> | ||
| | |cost = Kata: Grapple | ||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg <br> | |||
| | Stance: Centre | ||
|description = This grapple will use your tahtetso to take your enemy to the ground and cause them to lose balance. | |||
|notes = Effect: [[Prone]] + 2s balance loss | |||
}} | |||
| | |||
|} | |||
{{AB | |||
|skillname = Gahtiah'sho | |||
|description = This is the advanced version of the [[Kata#*KrakenStance|Killer Stance]] | |||
<br><br> | |||
{ | Effect: [[Stupidity]] | ||
}} | |||
| | '''Changelog:'''<br> | ||
*Gahtiah'sho will now afflict with stupidity instead of damagedskull. '''(#1265 on 1-31-2018)''' | |||
| | |||
| | |||
If your | {{AB | ||
|skillname = Gahtirak'sho | |||
|syntax = KA GAHTIRAK'SHO <target> <chest> | |||
|cost = Kata: Full Action<br> | |||
Bodyparts: Head, Chest, Gut<br> | |||
Power: 3 (Pool of Stars) | |||
|description = If you use this action while your target is in the weakened state given by BURST, they will instantly die. | |||
|notes = See [[#Aegis|Aegis]] for how to cause a weakened state. | |||
}} | |||
'''Changelog:'''<br> | |||
*[[Tessenchi (skill)#ThounsandCuts|Tessenchi ThounsandCuts]] and [[Nunchaku (skill)#Yongdengqishi|Nunchaku Yongdengqishi]] now deal 15% damage per affliction now. They will also no longer be blocked by stancing. Additionally, [[Ninjakari (skill)#Ughathalogg|Ninjakari Ughathalogg]], Tahtetso Gahtirak'sho, [[Nekotai (skill)#FinalSting|Nekotai Finalsting]] and [[Shofangi (skill)#Crunch|Shofangi Crunch]] now can target only the head, chest and gut. '''(#1428 on 6-17-2018)''' | |||
[[Category: Class Skills]] |
edits