Difference between revisions of "Kata"
(Fixed the pipes by using the {{!}}; added some links) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
{{SkillTableRow|Forms|Inept|50|Design your own kata attacks.}} | {{SkillTableRow|Forms|Inept|50|Design your own kata attacks.}} | ||
{{SkillTableRow|Hold|Inept|75|The most basic grapple.}} | {{SkillTableRow|Hold|Inept|75|The most basic grapple.}} | ||
{{SkillTableRow|Throw|Novice| | {{SkillTableRow|Throw|Novice|0|Hurl someone to the ground.}} | ||
{{SkillTableRow|Choke|Novice| | {{SkillTableRow|Choke|Novice|33|An asphyxiating grapple.}} | ||
{{SkillTableRow|*CentipedeStance|||The basic defensive stance}} | {{SkillTableRow|*CentipedeStance|Novice|66|The basic defensive stance}} | ||
{{SkillTableRow|Lock|Apprentice|0|A grapple targeting body parts.}} | {{SkillTableRow|Lock|Apprentice|0|A grapple targeting body parts.}} | ||
{{SkillTableRow|*CavefisherStance|||A damaging offensive stance.}} | {{SkillTableRow|*CavefisherStance|Apprentice|25|A damaging offensive stance.}} | ||
{{SkillTableRow|Snap|Apprentice|50|End a lock by injuring the body part.}} | {{SkillTableRow|Snap|Apprentice|50|End a lock by injuring the body part.}} | ||
{{SkillTableRow|*SpidionStance|||A quick offensive stance.}} | {{SkillTableRow|*SpidionStance|Apprentice|75|A quick offensive stance.}} | ||
{{SkillTableRow|*MantaStance|||Basic avoidance stance.}} | {{SkillTableRow|*MantaStance|Capable|0|Basic avoidance stance.}} | ||
{{SkillTableRow|UrchinStance|||Basic regressive Stance.}} | {{SkillTableRow|UrchinStance|Capable|25|Basic regressive Stance.}} | ||
{{SkillTableRow|*EelStance|||A penetrating offensive stance.}} | {{SkillTableRow|*EelStance|Capable|50|A penetrating offensive stance.}} | ||
{{SkillTableRow|Toss|Capable|75|Hurl a grappled person away from you.}} | {{SkillTableRow|Toss|Capable|75|Hurl a grappled person away from you.}} | ||
{{SkillTableRow|Raze|Adept|0|Attack the defences that would keep your weapons out.}} | {{SkillTableRow|Raze|Adept|0|Attack the defences that would keep your weapons out.}} | ||
{{SkillTableRow|Yoga|||Physical meditation to hone the body and mind.}} | {{SkillTableRow|Yoga|Adept|0|Physical meditation to hone the body and mind.}} | ||
{{SkillTableRow|*MantekarrStance|||Basic bleeding and bruising stance.}} | {{SkillTableRow|*MantekarrStance|Adept|20|Basic bleeding and bruising stance.}} | ||
{{SkillTableRow|Tattoos|Adept| | {{SkillTableRow|Tattoos|Adept|40|Your body illustrations can be tapped for armour.}} | ||
{{SkillTableRow|*KrakenStance|||A powerful offensive stance.}} | {{SkillTableRow|*KrakenStance|Adept|60|A powerful offensive stance.}} | ||
{{SkillTableRow|Hemorrhaging|||Cause internal damage to interfere with one's ability to clot.}} | {{SkillTableRow|Hemorrhaging|Adept|80|Cause internal damage to interfere with one's ability to clot.}} | ||
{{SkillTableRow|Master|Master|0|Move on to a master specialization.}} | {{SkillTableRow|Master|Master|0|Move on to a master specialization.}} | ||
|} | |} | ||
[[Image:Kata.jpg|thumb|Open Handed Monk (by Kuroi)]] | [[Image:Kata.jpg|thumb|Open Handed Monk (by Kuroi)]] | ||
{{AB | |||
|skillname = Punch | |||
{ | |syntax = KA PUNCH <target> <bodypart> RIGHT{{!}}LEFT (For players)<br> | ||
| | KA PUNCH <target> RIGHT{{!}}LEFT (For bashing NPCs) | ||
|cost = Kata: Action<br> | |||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br> | |||
| | |||
| | |||
Bodypart: | |||
Can Target Denizens | Can Target Denizens | ||
| | |description = The typical punch is a standard kata action. | ||
{{sub|syntax = KA STANCEMSG <ON/OFF>}} | |||
As you advance and regress momentum from Kata attacks, you will be notified. To turn this off/on, use <tt>KA STANCEMSG ON/OFF</tt>. | |||
The typical punch is a standard kata action. | {{sub|syntax = KA DEFAULTHIGH <ON/OFF>}} | ||
Configuring this to be on will have you automatically move to the high stance form each time unless otherwise specified. Otherwise you will move into the low stance form each time unless otherwise specified. | |||
{| | }} | ||
As you advance and regress momentum from Kata attacks, you will be | |||
notified. To turn this off/on, use KA STANCEMSG ON/OFF. | |||
{| | |||
Configuring this to be on will have you automatically move to the high | |||
stance form each time unless otherwise specified. Otherwise you will | |||
move into the low stance form each time unless otherwise specified. | |||
{ | {{AB | ||
|skillname = Kick | |||
| | |syntax = KA KICK <target> <bodypart> RIGHT{{!}}LEFT | ||
|cost = Kata: Leg Action<br> | |||
| | Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br> | ||
Can Target Denizens<br> | |||
Stance: Base | |||
|description = The typical kick is a standard kata action. | |||
}} | |||
To perform kata maneuvers, you execute KATA PERFORM. You can only | {{AB | ||
execute a single form at a time. | |skillname = Forms | ||
|syntax = KATA STUDY <form name> <stance><br> | |||
To teach forms to others, you can use KATA TEACH. | KATA FORMS<br> | ||
KATA FORGET <form name> <stance><br> | |||
Stances There are five types of kata stances: | KATA DEVELOP <form name> <stance> ACTION <action #> <commands><br> | ||
KATA DEVELOP <form name> <stance> ACTION <action #> NONE<br> | |||
KATA REVIEW <form name><br> | |||
KATA PERFORM <target> =]<form>+] <arg>] <arg>] ...<br> | |||
KATA TEACH <form name> TO <person><br> | |||
KATA COPY <form name> TO <new form name><br> | |||
KATA RENAME <form name> TO <new form name><br> | |||
KA STAYSTANCE<br> | |||
KA PUNCH <target> <bodypart> RIGHT{{!}}LEFT (For players)<br> | |||
KA PUNCH <target> RIGHT{{!}}LEFT (For bashing NPCs)<br> | |||
KA STANCEMSG <ON/OFF><br> | |||
KA DEFAULTHIGH <ON/OFF><br> | |||
KA CLEAR | |||
|cost = Bodyparts: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg | |||
|description = As you progress in kata and its specializations, you can develop more and more of your own personal kata forms. To make a new form, begin with <tt>KATA STUDY</tt> and to forget a form, use <tt>KATA FORGET</tt>. <tt>KATA FORMS</tt> will list all of your forms. <tt>KATA REVIEW <form></tt> will review a specific form. The actions are the same as any <tt>KA</tt> attacks, minus the <tt>KA</tt> and target. For example, <tt>KA PUNCH GALT HEAD LEFT</tt> would translate to an action as <tt>PUNCH HEAD LEFT</tt>. | |||
<br><br> | |||
To perform kata maneuvers, you execute <tt>KATA PERFORM</tt>. You can only execute a single form at a time. | |||
<br><br> | |||
To teach forms to others, you can use <tt>KATA TEACH</tt>. | |||
<br><br> | |||
Stances There are five types of kata stances:<br> | |||
Base --> Twist(High/Low) --> Centred --> Surge(High/Low) --> Killer. | Base --> Twist(High/Low) --> Centred --> Surge(High/Low) --> Killer. | ||
<br><br> | |||
Each kata form advances you through the kata stances naturally. For stances that have high and low forms, you will naturally choose the low stance. To use the low stance, add <tt>LOW</tt> or <tt>L</tt> as an argument for your kata form. You can also specify <tt>HIGH</tt> or <tt>H</tt>. For example, if you do <tt>KATA PERFORM GALT SMITE LOW</tt> while you are in the Base stance, when your form is finished you will end up in the TwistLow stance. When you perform a kata in the killer stance, you will end up in the Base stance. | |||
<br><br> | |||
You may also change the behaviour for forms to default to the high stance by using <tt>KA DEFAULTHIGH ON</tt>. | |||
<br><br> | |||
You can also regress in stances by using the [[#UrchinStance|<tt>URCHIN</tt>]] argument in your form. This will move you back in the stance progression albeit for a balance cost. You can again use <tt>LOW</tt> or <tt>HIGH</tt> to specify which of those stances to use. | |||
<br><br> | |||
For example, you can create a form with two stance levels like this:<br> | |||
<tt>KATA STUDY SMITE BASE</tt><br> | |||
<tt>KATA STUDY SMITE SURGEHIGH</tt> | |||
<br><br> | |||
Then you can fill in the desired attacks using the <tt>KATA DEVELOP</tt> syntax for <tt>BASE</tt> stance, and also for <tt>SURGEHIGH</tt> stance. Now if you perform <tt>SMITE</tt> against a foe and are moving into the <tt>SURGEHIGH</tt> stance or higher then you will perform the attack defined for that variation of the form. If lower then it will fall back to the attacks defined for <tt>BASE</tt> stance. | |||
<br><br> | |||
Lastly, if you wish to have a form that just does one thing for later stances, you can do this. Make a BASE stance but leave it empty. Then proceed to make a stance for the level you desire and fill it in. If you are not at the correct level, the form will simply fail without taking balance because the Base stance will be invalid. | |||
<br><br> | |||
Lastly, as long as you have [[masochism]], you can <tt>KA CLEAR</tt> to remove your current stance and start over. | |||
}} | |||
{{AB | |||
|skillname = Hold | |||
|syntax = KA HOLD <target><br> | |||
KA RELEASE | |||
|cost = Kata: Grapple<br> | |||
Bodyparts: Whole Body<br> | |||
Stance: Base | |||
|description = A basic [[grapple]]. Binds your target with your arm. Unlike most grapples you will learn in the future, this grapple will prevent the target from standing. | |||
<br><br> | |||
This grapple, and future ones you will learn, will delay [[tumbling]] much like being [[paralysis|paralyzed]] would. | |||
|notes = [[Grapple]]s require both arms to perform, and last until the victim writhes free or you use your hands again. Their main purpose is to prevent the victim from walking away. | |||
}} | |||
{ | |||
| | |||
| | |||
| | |||
Kata: | |||
Bodyparts: Whole Body<br | |||
Stance: | |||
| | |||
A basic grapple. Binds your target with your arm. Unlike most grapples you will learn in the future, this grapple will prevent the target from standing. | |||
| | |||
== | {{AB | ||
|skillname = Throw | |||
|syntax = KA THROW <target> | |||
|cost = Kata: Grapple Ender<br> | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | |||
Stance: Base | |||
|description = If your target is in some [[grapple]], you can throw them to the ground, damaging and possibly [[stun]]ning them in the process. A [[sprawled|prone]] target will be more susceptible to damage from kata attacks. | |||
}} | |||
{| | {{AB | ||
| | |skillname = Choke | ||
| | |syntax = KA CHOKE <target> <bodypart> | ||
|cost = Kata: Grapple<br> | |||
Stance: | Bodypart: Head<br> | ||
| | Stance: Base | ||
|description = An advanced [[grapple]] that chokes the target, asphyxiating them. He will periodically take damage until it is released or otherwise removed. | |||
}} | |||
This is the | {{AB | ||
stance that allows you to | |skillname = *CentipedeStance | ||
|cost = Effect: 1/5 Universal Resistance<br> | |||
Bonus Effect: 2/10 Universal Resistance for 10 seconds.<br> | |||
Stance: Base | |||
|description = This is the Base stance of the Kata forms. It is a basic defensive stance that allows you to reduce any damage received. | |||
<br><br> | |||
If you enter the Centered stance within 8 seconds of hitting base stance, you will be able to gain a greater resistance to damage for a period of time. | |||
}} | |||
{{AB | |||
|skillname = Lock | |||
|syntax = KA LOCK <target> <bodypart> | |||
|cost = Kata: Grapple Action<br> | |||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br> | |||
Stance: Base | |||
|description = A [[grapple]] that locks and disables a specific body part. For bodyparts that aren't directly affected by locking, such as the head, chest, or gut, it opens up advanced techniques you will learn later. | |||
}} | |||
== | {{AB | ||
|skillname = *CavefisherStance | |||
|cost = Effect: 3/7 Cutting/Blunt Damage Buff<br> | |||
Bonus Effect: 5/10 Universal Damage Buff for 10 seconds.<br> | |||
Stance: Twist High | |||
|description = This is the Twist High stance of the Kata forms. It is a basic offensive stance that allows you to attack with more power. | |||
<br><br> | |||
If you enter any Surge stance within 8 seconds of hitting twist high stance, you will be able to gain a greater power to damage for a period of time. | |||
}} | |||
{ | {{AB | ||
|skillname = Snap | |||
| | |syntax = KA SNAP <target> | ||
|cost = Kata: Grapple Ender<br> | |||
| | Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br> | ||
Stance: Base | |||
| | |description = End a kata [[grapple]] by snapping a particular bodypart, causing effects | ||
Bodypart: | |||
Stance: | |||
| | |||
End a kata grapple by snapping a particular bodypart, causing effects | |||
such as blackout and broken limbs. | such as blackout and broken limbs. | ||
<br><br> | |||
Head - Blackout | Head - [[Blackout]]<br> | ||
Chest - CollapsedLung | Chest - [[CollapsedLung]]<br> | ||
Gut - Balance Loss | Gut - Balance Loss<br> | ||
Larm - Damagedleftarm | Larm - [[Damagedleftarm]]<br> | ||
Rarm - Damagedrightarm | Rarm - [[Damagedrightarm]]<br> | ||
Lleg - Damagedleftleg | Lleg - [[Damagedleftleg]]<br> | ||
Rleg - Damagedrightleg | Rleg - [[Damagedrightleg]]<br> | ||
Whole - Equilibrium Loss | Whole - Equilibrium Loss | ||
}} | |||
{{AB | |||
|skillname = *SpidionStance | |||
|cost = Effect: 1/3 Balance Bonus<br> | |||
Bonus Effect: 2/5 Balance Bonus for 10 seconds.<br> | |||
Stance: Twist Low | |||
Bonus Effect: 2/5 Balance Bonus for 10 seconds.<br | |description = This is the Twist Low stance of the Kata forms. It is a basic agility stance that allows you to act quicker. | ||
Stance: | <br><br> | ||
| | If you enter any Surged stance within 8 seconds of hitting twist low stance, you will be able to gain a greater speed for a period of time. | ||
}} | |||
This is the Twist Low stance of the Kata forms. It is a basic agility | |||
stance that allows you to act quicker. | |||
If you enter any Surged stance within 8 seconds of hitting twist low | |||
stance, you will be able to gain a greater speed for a | |||
period of time. | |||
{{AB | |||
|skillname = *MantaStance | |||
|cost = Effect: Avoid next affliction<br> | |||
Stance: Centre | |||
|description = This is the Centred stance of the Kata forms. It is a more advanced defensive stance that allows you to avoid the next affliction you may receive. | |||
}} | |||
== | {{AB | ||
|skillname = UrchinStance | |||
|syntax = KATA PERFORM <target> <form> URCHIN <arg><br> | |||
KATA PERFORM <target> <form> <arg> URCHIN | |||
|cost = Effect: Regress a stance<br> | |||
Stance: Regression | |||
|description = This is the Regression stance of the Kata forms. It allows you to move back to an earlier stance for an increased balance cost. | |||
}} | |||
{ | {{AB | ||
| | |skillname = *EelStance | ||
| | |cost = Effect: Still damages even if you hit a defensive stance.<br> | ||
Stance: | Stance: Surge High | ||
| | |description = This is the Surge High stance of the Kata forms. It is a more advanced offensive stance that allows you bypass your opponents defenses and still damage them even if your attack was defensively stanced. | ||
}} | |||
{{AB | |||
|skillname = Toss | |||
|syntax = KA TOSS <target> | |||
|cost = Kata: Grapple Ender<br> | |||
Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg<br> | |||
Stance:Base | |||
|description = When grappling with a person, you can toss them out of the room in a random direction. Using this on earlier actions can render later actions in the form useless as the target will have left the room. | |||
|notes = [OLD NOTE, PLEASE VERIFY] This only works from kata grapples, not those from its specializations. | |||
}} | |||
== | {{AB | ||
|skillname = Raze | |||
|syntax = KA RAZE <target> RIGHT{{!}}LEFT | |||
|cost = Kata: Arm Action<br> | |||
Can Target Denizens<br> | |||
Stance: Base | |||
|description = Using your fist, you can clear away variety of magical defense, such as shields or quicksilver. | |||
|notes = [OLD NOTE] Raze strips circle, pentagram, reflections, and quicksilver. | |||
}} | |||
{ | {{AB | ||
|skillname = Yoga | |||
| | |description = The strength and tranquility of your regular yoga routine grants you a 3/8 bonus to health and 1/5 bonus to mana. | ||
| | }} | ||
{{AB | |||
|skillname = *MantekarrStance | |||
|cost = Effect: Adds 50 bleeding or 25 bruise to each action.<br> | |||
Stance: Surge Low | |||
|description = This is the Surge Low stance of the Kata forms. It is a more advanced offensive stance that allows you increase the amount of bleeding or bruising done to a target. | |||
}} | |||
| | |||
Stance: | |||
| | |||
{{AB | |||
|skillname = Tattoos | |||
|syntax = TATTOOS ARMOUR | |||
|description = A monk's proficiency of manipulating ka energy has extended their expertise to boosting the defensive effects of [[tattoos]]. A monk with tattoos can channel the ka energy inherent in the mystical patterns to turn aside weaponry, providing mystical armour. | |||
<br><br> | |||
The amount of armour provided depends on the total amount of tattoo weight inked on the monk's body. A fully inked monk will have 14% damage reduction from their mystical armour. This rating can be further increased to 18% if the monk has also fully transcended the art of Tattoos. | |||
<br><br> | |||
Additionally, any tattoos with the damage absorption power will confer a 2/7 resistance benefit instead of the usual 1/5. | |||
<br><br> | |||
None of the above will apply if any form of apparel with armour (like greatrobes or armour) is worn. | |||
}} | |||
== | {{AB | ||
|skillname = *KrakenStance | |||
|cost = Effect: Increase the base damage of weapon attacks. | |||
Stance: Killer | |||
|description = This is the Killer stance of the Kata forms. It is the most advanced offensive stance that allows your attacks to hit with more force. | |||
}} | |||
'''Changelog:'''<br /> | |||
*Kata Krakenstance will no longer deal splash damage, but instead will use the base damage of their basic weapon attack rather than the normal base damage. '''(#1428 on 6-17-2018)''' | |||
Your kata forms will now build hemorrhaging each time you perform one. | {{AB | ||
Hemorrhaging prevents enemies from | |skillname = Hemorrhaging | ||
they are hemorrhaging for or bruising under half the amount they are | |description = Your kata forms will now build hemorrhaging each time you perform one. Hemorrhaging prevents enemies from [[Discipline#Clotting|clot]]ting bleeding below the amount they are hemorrhaging for or bruising under half the amount they are hemorrhaging. | ||
hemorrhaging. | <br><br> | ||
Each form will build 30 hemorrhaging. If you boost, it will add another 30 hemorrhaging. Additionally, if your opponent has certain afflictions when you start the form, you will build an additional 75 hemorrhaging. | |||
}} | |||
{{AB | |||
|skillname = Master | |||
|description = At this point in your training of Kata, you have progressed where you must specialize in an aspect of this skill to continue learning. If you have not yet selected a specialization, see <tt>SKILLCHOICE LIST</tt> to see what is available. There may be a choice between two or more specializations. | |||
|notes = Specializations by organization are as follows: | |||
*New Celest = [[Tahtetso (skill)|Tahtetso]] | |||
*Magnagora = [[Ninjakari (skill)|Ninjakari]] | |||
*Serenwilde = [[Shofangi (skill)|Shofangi]] | |||
*Glomdoring = [[Nekotai (skill)|Nekotai]] | |||
*Hallifax = [[Tessenchi (skill)|Tessenchi]] | |||
*Gaudiguch = [[Nunchaku (skill)|Nunchaku]] | |||
}} | |||
[[Category: Class Skills]] | |||
Latest revision as of 22:47, 26 July 2022
Kata is the basic form of martial arts, primarily involving kicks and hand strikes. This form of martial arts was first developed and mastered in the Undervault by the kephera and illithoid. |
Skill | Learned At | Description |
---|---|---|
Punch | Inept+0% | A basic attack with your hands. |
Kick | Inept+25% | A basic attack with your legs. |
Forms | Inept+50% | Design your own kata attacks. |
Hold | Inept+75% | The most basic grapple. |
Throw | Novice+0% | Hurl someone to the ground. |
Choke | Novice+33% | An asphyxiating grapple. |
*CentipedeStance | Novice+66% | The basic defensive stance |
Lock | Apprentice+0% | A grapple targeting body parts. |
*CavefisherStance | Apprentice+25% | A damaging offensive stance. |
Snap | Apprentice+50% | End a lock by injuring the body part. |
*SpidionStance | Apprentice+75% | A quick offensive stance. |
*MantaStance | Capable+0% | Basic avoidance stance. |
UrchinStance | Capable+25% | Basic regressive Stance. |
*EelStance | Capable+50% | A penetrating offensive stance. |
Toss | Capable+75% | Hurl a grappled person away from you. |
Raze | Adept+0% | Attack the defences that would keep your weapons out. |
Yoga | Adept+0% | Physical meditation to hone the body and mind. |
*MantekarrStance | Adept+20% | Basic bleeding and bruising stance. |
Tattoos | Adept+40% | Your body illustrations can be tapped for armour. |
*KrakenStance | Adept+60% | A powerful offensive stance. |
Hemorrhaging | Adept+80% | Cause internal damage to interfere with one's ability to clot. |
Master | Master+0% | Move on to a master specialization. |
Punch
Syntax |
KA PUNCH <target> <bodypart> RIGHT|LEFT (For players) KA PUNCH <target> RIGHT|LEFT (For bashing NPCs) |
Kata: Action Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg |
The typical punch is a standard kata action.
Syntax |
KA STANCEMSG <ON/OFF> |
As you advance and regress momentum from Kata attacks, you will be notified. To turn this off/on, use KA STANCEMSG ON/OFF.
Syntax |
KA DEFAULTHIGH <ON/OFF> |
Configuring this to be on will have you automatically move to the high stance form each time unless otherwise specified. Otherwise you will move into the low stance form each time unless otherwise specified.
Kick
Syntax |
KA KICK <target> <bodypart> RIGHT|LEFT |
Kata: Leg Action Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg |
The typical kick is a standard kata action.
Forms
Syntax |
KATA STUDY <form name> <stance> KATA FORMS |
Bodyparts: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg |
As you progress in kata and its specializations, you can develop more and more of your own personal kata forms. To make a new form, begin with KATA STUDY and to forget a form, use KATA FORGET. KATA FORMS will list all of your forms. KATA REVIEW <form> will review a specific form. The actions are the same as any KA attacks, minus the KA and target. For example, KA PUNCH GALT HEAD LEFT would translate to an action as PUNCH HEAD LEFT.
To perform kata maneuvers, you execute KATA PERFORM. You can only execute a single form at a time.
To teach forms to others, you can use KATA TEACH.
Stances There are five types of kata stances:
Base --> Twist(High/Low) --> Centred --> Surge(High/Low) --> Killer.
Each kata form advances you through the kata stances naturally. For stances that have high and low forms, you will naturally choose the low stance. To use the low stance, add LOW or L as an argument for your kata form. You can also specify HIGH or H. For example, if you do KATA PERFORM GALT SMITE LOW while you are in the Base stance, when your form is finished you will end up in the TwistLow stance. When you perform a kata in the killer stance, you will end up in the Base stance.
You may also change the behaviour for forms to default to the high stance by using KA DEFAULTHIGH ON.
You can also regress in stances by using the URCHIN argument in your form. This will move you back in the stance progression albeit for a balance cost. You can again use LOW or HIGH to specify which of those stances to use.
For example, you can create a form with two stance levels like this:
KATA STUDY SMITE BASE
KATA STUDY SMITE SURGEHIGH
Then you can fill in the desired attacks using the KATA DEVELOP syntax for BASE stance, and also for SURGEHIGH stance. Now if you perform SMITE against a foe and are moving into the SURGEHIGH stance or higher then you will perform the attack defined for that variation of the form. If lower then it will fall back to the attacks defined for BASE stance.
Lastly, if you wish to have a form that just does one thing for later stances, you can do this. Make a BASE stance but leave it empty. Then proceed to make a stance for the level you desire and fill it in. If you are not at the correct level, the form will simply fail without taking balance because the Base stance will be invalid.
Lastly, as long as you have masochism, you can KA CLEAR to remove your current stance and start over.
Hold
Syntax |
KA HOLD <target> KA RELEASE |
Kata: Grapple Bodyparts: Whole Body |
A basic grapple. Binds your target with your arm. Unlike most grapples you will learn in the future, this grapple will prevent the target from standing.
This grapple, and future ones you will learn, will delay tumbling much like being paralyzed would.
Additional Notes: |
Grapples require both arms to perform, and last until the victim writhes free or you use your hands again. Their main purpose is to prevent the victim from walking away. |
Throw
Syntax |
KA THROW <target> |
Kata: Grapple Ender Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg |
If your target is in some grapple, you can throw them to the ground, damaging and possibly stunning them in the process. A prone target will be more susceptible to damage from kata attacks.
Choke
Syntax |
KA CHOKE <target> <bodypart> |
Kata: Grapple Bodypart: Head |
An advanced grapple that chokes the target, asphyxiating them. He will periodically take damage until it is released or otherwise removed.
*CentipedeStance
Effect: 1/5 Universal Resistance Bonus Effect: 2/10 Universal Resistance for 10 seconds. |
This is the Base stance of the Kata forms. It is a basic defensive stance that allows you to reduce any damage received.
If you enter the Centered stance within 8 seconds of hitting base stance, you will be able to gain a greater resistance to damage for a period of time.
Lock
Syntax |
KA LOCK <target> <bodypart> |
Kata: Grapple Action Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg |
A grapple that locks and disables a specific body part. For bodyparts that aren't directly affected by locking, such as the head, chest, or gut, it opens up advanced techniques you will learn later.
*CavefisherStance
Effect: 3/7 Cutting/Blunt Damage Buff Bonus Effect: 5/10 Universal Damage Buff for 10 seconds. |
This is the Twist High stance of the Kata forms. It is a basic offensive stance that allows you to attack with more power.
If you enter any Surge stance within 8 seconds of hitting twist high stance, you will be able to gain a greater power to damage for a period of time.
Snap
Syntax |
KA SNAP <target> |
Kata: Grapple Ender Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg |
End a kata grapple by snapping a particular bodypart, causing effects
such as blackout and broken limbs.
Head - Blackout
Chest - CollapsedLung
Gut - Balance Loss
Larm - Damagedleftarm
Rarm - Damagedrightarm
Lleg - Damagedleftleg
Rleg - Damagedrightleg
Whole - Equilibrium Loss
*SpidionStance
Effect: 1/3 Balance Bonus Bonus Effect: 2/5 Balance Bonus for 10 seconds. |
This is the Twist Low stance of the Kata forms. It is a basic agility stance that allows you to act quicker.
If you enter any Surged stance within 8 seconds of hitting twist low stance, you will be able to gain a greater speed for a period of time.
*MantaStance
Effect: Avoid next affliction Stance: Centre |
This is the Centred stance of the Kata forms. It is a more advanced defensive stance that allows you to avoid the next affliction you may receive.
UrchinStance
Syntax |
KATA PERFORM <target> <form> URCHIN <arg> KATA PERFORM <target> <form> <arg> URCHIN |
Effect: Regress a stance Stance: Regression |
This is the Regression stance of the Kata forms. It allows you to move back to an earlier stance for an increased balance cost.
*EelStance
Effect: Still damages even if you hit a defensive stance. Stance: Surge High |
This is the Surge High stance of the Kata forms. It is a more advanced offensive stance that allows you bypass your opponents defenses and still damage them even if your attack was defensively stanced.
Toss
Syntax |
KA TOSS <target> |
Kata: Grapple Ender Bodyparts: Head, Chest, Gut, Larm, Rarm, Lleg, Rleg |
When grappling with a person, you can toss them out of the room in a random direction. Using this on earlier actions can render later actions in the form useless as the target will have left the room.
Additional Notes: |
[OLD NOTE, PLEASE VERIFY] This only works from kata grapples, not those from its specializations. |
Raze
Syntax |
KA RAZE <target> RIGHT|LEFT |
Kata: Arm Action Can Target Denizens |
Using your fist, you can clear away variety of magical defense, such as shields or quicksilver.
Additional Notes: |
[OLD NOTE] Raze strips circle, pentagram, reflections, and quicksilver. |
Yoga
The strength and tranquility of your regular yoga routine grants you a 3/8 bonus to health and 1/5 bonus to mana.
*MantekarrStance
Effect: Adds 50 bleeding or 25 bruise to each action. Stance: Surge Low |
This is the Surge Low stance of the Kata forms. It is a more advanced offensive stance that allows you increase the amount of bleeding or bruising done to a target.
Tattoos
Syntax |
TATTOOS ARMOUR |
A monk's proficiency of manipulating ka energy has extended their expertise to boosting the defensive effects of tattoos. A monk with tattoos can channel the ka energy inherent in the mystical patterns to turn aside weaponry, providing mystical armour.
The amount of armour provided depends on the total amount of tattoo weight inked on the monk's body. A fully inked monk will have 14% damage reduction from their mystical armour. This rating can be further increased to 18% if the monk has also fully transcended the art of Tattoos.
Additionally, any tattoos with the damage absorption power will confer a 2/7 resistance benefit instead of the usual 1/5.
None of the above will apply if any form of apparel with armour (like greatrobes or armour) is worn.
*KrakenStance
Effect: Increase the base damage of weapon attacks.
Stance: Killer |
This is the Killer stance of the Kata forms. It is the most advanced offensive stance that allows your attacks to hit with more force.
Changelog:
- Kata Krakenstance will no longer deal splash damage, but instead will use the base damage of their basic weapon attack rather than the normal base damage. (#1428 on 6-17-2018)
Hemorrhaging
Your kata forms will now build hemorrhaging each time you perform one. Hemorrhaging prevents enemies from clotting bleeding below the amount they are hemorrhaging for or bruising under half the amount they are hemorrhaging.
Each form will build 30 hemorrhaging. If you boost, it will add another 30 hemorrhaging. Additionally, if your opponent has certain afflictions when you start the form, you will build an additional 75 hemorrhaging.
Master
At this point in your training of Kata, you have progressed where you must specialize in an aspect of this skill to continue learning. If you have not yet selected a specialization, see SKILLCHOICE LIST to see what is available. There may be a choice between two or more specializations.
Additional Notes: |
Specializations by organization are as follows: |