Difference between revisions of "Deathmark"
Jump to navigation
Jump to search
(added link to particulates and a note I forgot to add at the bottom of the table) |
(updated to current formulas) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
'''Partial Cured Line:''' The deathly mark on your body lightens up, leaving a <level>. | '''Partial Cured Line:''' The deathly mark on your body lightens up, leaving a <level>. | ||
<hr> Below is the result of <code>FORMULAS DEATHMARKS</code> as of | <hr> Below is the result of <code>FORMULAS DEATHMARKS</code> as of 28-Nov-2022 | ||
{| class="wikitable" | {| class="wikitable" | ||
! Action | ! Action | ||
Line 63: | Line 63: | ||
|- | |- | ||
|[[Nihilism#Spawn|Spawn]] | |[[Nihilism#Spawn|Spawn]] | ||
|add | |||
|1 | |||
|- | |||
|Symbol Evoke | |||
|add | |add | ||
|1 | |1 | ||
Line 68: | Line 72: | ||
'''Note:''' Deathmark given is reduced by the number of recent (last 2s) increases. | '''Note:''' Deathmark given is reduced by the number of recent (last 2s) increases. | ||
[[Category:Afflictions]] | ==Changelog== | ||
*Skills that passively generate deathmarks will no longer be affected by diminishing returns. | |||
**Includes ColdAura, Contagion, Spawn, Demonmarks and Geomancy meld effects. | |||
**Note - we noticed that the only active generation that would be affected is one handed warriors. With that in mind, we're leaving the diminishing returns as they are for now with them to see how this change impacts things. | |||
**'''(#2571 on 2021-Dec-14)''' | |||
[[Category: Afflictions]] | |||
[[Category: Internal Afflictions]] |
Latest revision as of 03:34, 29 November 2022
A blotch upon your skin used by a Necromancer.
Cured By: Purity dust wafer.
Afflicted Line: The mark on your body darkens.
Diagnose Line: marked by <level> on the throat.
Cured Line: The mark fades completely from your body.
Partial Cured Line: The deathly mark on your body lightens up, leaving a <level>.
Below is the result of FORMULAS DEATHMARKS
as of 28-Nov-2022
Action | Type | Amount |
---|---|---|
Dust | cure | 2, 3 if focused |
Coldaura | add | 2 |
Contagion | add | 1 |
DeathWeapon (symbol) | add | 1 |
DeathWeapon (weapon) | add | 4 for two handers, 3 for one handers |
Demonmarks | add | 3 |
Disfigure | add | 2 |
Feed | add | 1 |
Geomeld | add | 3*Meld Aff Intensity (levels are 1-4) |
Lich Touch | add | 4 |
Omen | add | 2 |
Shrivel | add | 1 |
Spawn | add | 1 |
Symbol Evoke | add | 1 |
Note: Deathmark given is reduced by the number of recent (last 2s) increases.
Changelog
- Skills that passively generate deathmarks will no longer be affected by diminishing returns.
- Includes ColdAura, Contagion, Spawn, Demonmarks and Geomancy meld effects.
- Note - we noticed that the only active generation that would be affected is one handed warriors. With that in mind, we're leaving the diminishing returns as they are for now with them to see how this change impacts things.
- (#2571 on 2021-Dec-14)