Difference between revisions of "Wonderwand"
Jump to navigation
Jump to search
(Created page with "{{stub}} '''Wand of Wonder''', commonly called '''wonderwand''', is a special artifact made from 1-20 wondercrystals. This wand provides the user with a powerful alte...") |
(Reworded some; added a section describing the damage formula.) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''Wand of Wonder''', commonly called '''wonderwand''', is a special [[artifact]] made from 1-20 [[wondercrystal]]s. | A '''Wand of Wonder''', commonly called a '''wonderwand''', is a special [[artifact]] made from 1-20 [[wondercrystal]]s. | ||
Wonderwands provide a powerful attack for [[HuntingGuide|hunting]] [[denizen]]s, along with various utility powers such as resurrection and portals. | |||
==Powers== | |||
== Damage Mechanic == | |||
A wonderwand's damage is 680 + 30 per additional crystal (to a maximum of 19 additional crystals). | |||
Thus, the minimum damage rate would be 680 per balance/equilibrium recovery (typically taking ~3 seconds), and a maximum of 1250 per balance/equilibrium recovery. | |||
(Source: [https://forums.lusternia.com/discussion/comment/186079/#Comment_186079 Forum comment from 2018]) | |||
(To compare with other hunting artifacts, see [[artifact whip]] and [[gnomeweapon]]. | |||
== Powers == | |||
Each additional [[wondercrystal]] will add a damage type or special power to your wonderwand. | Each additional [[wondercrystal]] will add a damage type or special power to your wonderwand. | ||
Latest revision as of 07:38, 5 January 2024
- This entry is a stub. You can help the lore wiki by becoming a Chronicler or contacting one with information to add to it.
A Wand of Wonder, commonly called a wonderwand, is a special artifact made from 1-20 wondercrystals.
Wonderwands provide a powerful attack for hunting denizens, along with various utility powers such as resurrection and portals.
Damage Mechanic
A wonderwand's damage is 680 + 30 per additional crystal (to a maximum of 19 additional crystals). Thus, the minimum damage rate would be 680 per balance/equilibrium recovery (typically taking ~3 seconds), and a maximum of 1250 per balance/equilibrium recovery. (Source: Forum comment from 2018)
(To compare with other hunting artifacts, see artifact whip and gnomeweapon.
Powers
Each additional wondercrystal will add a damage type or special power to your wonderwand.
Crystals | Power | Effect | Uses |
---|---|---|---|
1 | Cutting Damage | ||
2 | Blunt Damage | ||
3 | Balance | Choose whether the wonderwand's attacks use equilibrium or balance. | ∞ |
4 | Magical Damage | ||
5 | Changeself | ∞ | |
6 | Fire Damage | ||
7 | Weather Shield | ∞ | |
8 | Cold Damage | ||
9 | Geyser | ∞ | |
10 | Asphyxiation Damage | ||
11 | Starleaper | 1/GD | |
12 | Poison Damage | ||
13 | Astral Fling | 1/GM | |
14 | Electricity Damage | ||
15 | Wondercure | 1/GM | |
16 | Psychic Damage | ||
17 | Resurrection | 1/GM | |
18 | Excorable Damage | ||
19 | Divinus Damage | ||
20 | Portals | ∞* |
Key | |
---|---|
∞ | Unlimited |
GD | Game Day (1hr) |
GM | Game Month (24hr) |
* | Restricted by Plane |