Transcendental Fulcrux
Jump to navigation
Jump to search
- This article is about the Fulcrux reachable with the Transplanar Cubix. If you are looking for the location with the Divine Fulcruxes, see Transcendental Fulcrux (Prime).
The Transcendental Fulcrux | |
---|---|
Plane | Limbo |
The Transcendental Fulcrux is a location that connects to many other places in the planescape. It is generally only reachable with a Transplanar Cubix or it's lesser form, the Transplanar Prism.
Higher Planar Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
N | The Holy Land | The Valley of Seraphic Delights | |
E | The Vortex | The Vortex Falls | |
S | The Land of the Demon Lords | The Desert of Supreme Loathing | |
W | The Continuum | Walking upon turquoise waves | |
UP | The Transcendental Fulcrux | The Fixed Planar Fulcrux | 6185 |
DOWN | The Transcendental Fulcrux | The Lower Planar Fulcrux | 6183 |
Fixed Planar Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
NE | Astrosphere of Taurus | Beginning of a crooked alley | |
SE | Astrophere of Aquarius | A river of boiling water | |
SW | Astrophere of Scorpio | A gigantic pincer covered in innumerable tiny scorpions | |
NW | Astrosphere of Leo | Above a Baobab tree | |
UP | The Transcendental Fulcrux | The Mutable Planar Fulcrux | 6186 |
DOWN | The Transcendental Fulcrux | The Higher Planar Fulcrux | 6184 |
Mutable Planar Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
NE | Astrosphere of Virgo | Twilight baked sands | |
SE | Astrosphere of Gemini | On a cloudy platform | |
SW | Astrosphere of Pisces | A saltwater lake | |
NW | Asrosphere of Sagittarius | A bonfire of burning books | |
UP | The Transcendental Fulcrux | The Cardinal Planar Fulcrux | 6187 |
DOWN | The Transcendental Fulcrux | The Fixed Planar Fulcrux | 6185 |
Cardinal Planar Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
NE | Astrosphere of Capricorn | A knot of twisted metal | 5116 |
SE | Astrosphere of Libra | A field of mauve hair | |
SW | Astrosphere of Cancer | In a pit of jellied slime | |
NW | Astrosphere of Aries | An iron dock | |
DOWN | The Transcendental Fulcrux | The Mutable Planar Fulcrux | 6186 |
Lower Planar Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
N | Faethorn Realm | ||
NE | The Mountains of Madness | ||
E | The inferno fields | ||
SE | The Catacombs of Corpus Clay | ||
SW | The Great Starry Sea | ||
W | The neverending airstream | ||
NW | The Lake of Dreams | ||
DOWN | The Transcendental Fulcrux | The Prime Fulcrux | 6182 |
The Prime Fulcrux
Exit | Destination Area | Destination Name | Destination Number |
---|---|---|---|
N | Avechna's Peak | Before Avechna the Avenger | 35 |
NE | Inner Sea | Upon the Isle of Light | 3576 |
E | Balach Swamp | Tidal wastes by the Sea of Despair | 5592 |
SE | Spectre Isle | Northern Beach | 3527 |
S | The Skarch Desert | A dried riverbed | 4721 |
SW | The Blasted Land | Twisting animal trail | 5541 |
W | The Razine Mountain Range | Passing a cave | 2646 |
NW | The Oleanvir Valley | Among some solitary trees | 6003 |
UP | The Transcendental Fulcrux | The Lower Planar Fulcrux | 6183 |