68
edits
Line 80: | Line 80: | ||
|colspan="4" align="center" style="background:lightblue" |'''Second Circle: Warriors''' | |colspan="4" align="center" style="background:lightblue" |'''Second Circle: Warriors''' | ||
|- | |- | ||
|Braun||?||?||Opposed Fain's elixir | |Braun||?||?||Member of the Crimson Eyes. Opposed Fain's elixir | ||
|- | |- | ||
|Galantine||?||Dead||Consumed by Illith | |Galantine||?||Dead||Consumed by Illith | ||
Line 90: | Line 90: | ||
|Ivanko||?||?||Supported Fain's elixir | |Ivanko||?||?||Supported Fain's elixir | ||
|- | |- | ||
|Igaso||F||[[Igasho]]||Member of the Crimson Eyes | |Igaso||F||[[Igasho]]||Member of the Crimson Eyes, mate of Quarilia | ||
|- | |- | ||
|[[Kalikai]]||F||Whole||The Crimson Eye. Enjoys freedom, individuality and battle strategy; gives everyone nicknames | |[[Kalikai]]||F||Whole||The Crimson Eye. Enjoys freedom, individuality and battle strategy; gives everyone nicknames | ||
|- | |- | ||
|Krokano||M||[[Krokani]]||His formation lead assault on | |Krokano||M||[[Krokani]]||His formation lead assault on Soulless | ||
|- | |- | ||
|Loboshi||F||[[Loboshigaru]]||Mate of Volkh; beloved of the wolves; an adjunct to Orlachmar | |Loboshi||F||[[Loboshigaru]]||Mate of Volkh; beloved of the wolves; an adjunct to Orlachmar | ||
Line 106: | Line 106: | ||
|Panamandius||?||?||Member of the Crimson Eyes | |Panamandius||?||?||Member of the Crimson Eyes | ||
|- | |- | ||
|[[Shikari]]||M||Whole||The Predator. Brother of Viravain; protected Glomdoring | |[[Shikari]]||M||Whole||The Predator. Loner with no cadre in second circle. Brother of Viravain; protected Glomdoring | ||
|- | |- | ||
|Slaay||?||?||Lead a formation against the Souless | |Slaay||?||?||Lead a formation against the Souless |
edits