Difference between revisions of "Races"

Jump to navigation Jump to search
12 bytes removed ,  00:06, 4 May 2016
m
Updating regen details.
m (Fixing "Butt Trill")
m (Updating regen details.)
Line 11: Line 11:
| style="background:darkblue; color:white"|'''Artifact'''
| style="background:darkblue; color:white"|'''Artifact'''
|-
|-
|'''[[Aslaran]]'''||Cat-like race, very fast.||1/10 Natural Area Health Regen||2/4 Cold Resist||Celerity||Pursuit||Stunning Pursuit
|'''[[Aslaran]]'''||Cat-like race, very fast.||1/3 Natural Area Health Regen||2/4 Cold Resist||Celerity||Pursuit||Stunning Pursuit
|-
|-
|'''[[Dracnari]]'''||Dragon-like race, can breathe fire||1/4 Psychic Resist<br>Breathe Fire||2/4 Fire Resist||1/10 Burning Area Health & Mana Regen||Breath of Dracnoris|| Ranged Breath
|'''[[Dracnari]]'''||Dragon-like race, can breathe fire||1/4 Psychic Resist<br>Breathe Fire||2/4 Fire Resist||1/3 Burning Area Health & Mana Regen||Breath of Dracnoris|| Ranged Breath
|-
|-
|· Illuminated Dracnari||Pyromancers and Illuminati|| || || || ||
|· Illuminated Dracnari||Pyromancers and Illuminati|| || || || ||
Line 21: Line 21:
|'''[[Dwarf]]'''||Small, though stout, people.||1/4 Fire/Cold Resist||1/4 Blunt/Cutting Resist||Elemental Movement Resist<br>Axelord Specialisation (two-hand axe)<br>Music: Improved Empower/seduction influence||Guts of Steel||Raging Alcoholic
|'''[[Dwarf]]'''||Small, though stout, people.||1/4 Fire/Cold Resist||1/4 Blunt/Cutting Resist||Elemental Movement Resist<br>Axelord Specialisation (two-hand axe)<br>Music: Improved Empower/seduction influence||Guts of Steel||Raging Alcoholic
|-
|-
|'''[[Elfen]]'''||Lithe people of the forests.||2/4 Magic Resist||2/4 Psychic Resist||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist  
|'''[[Elfen]]'''||Lithe people of the forests.||2/4 Magic Resist||2/4 Psychic Resist||1/3 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist  
|-
|-
|· Elfen Lord||Warriors specializing in Moon or Stag || || || || ||
|· Elfen Lord||Warriors specializing in Moon or Stag || || || || ||
Line 29: Line 29:
|· Wild Elfen||Students of Wildarrane || || || || ||
|· Wild Elfen||Students of Wildarrane || || || || ||
|-
|-
|'''[[Faeling]]'''||A cross between an elfen and a fae creature.||2/4 Divinus Resist||Flying||1/10 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist  
|'''[[Faeling]]'''||A cross between an elfen and a fae creature.||2/4 Divinus Resist||Flying||1/3 Forest Health/Mana Regen||6/10 Natural Health/Mana/Ego Regen||2/10 Natural All Damage/Resist  
|-
|-
|· Shadowcaster Faeling||Followers of Night or Crow || || || || ||
|· Shadowcaster Faeling||Followers of Night or Crow || || || || ||
Line 43: Line 43:
|'''[[Gnome]]'''||Short, technological race who travel aetherspace.||2/4 Poison Resist||2/4 Electricity Resist||Improved Village Influence||Aethercraft Chair/Grid Equilibrium Bonus||Grid and Chair Bonuses
|'''[[Gnome]]'''||Short, technological race who travel aetherspace.||2/4 Poison Resist||2/4 Electricity Resist||Improved Village Influence||Aethercraft Chair/Grid Equilibrium Bonus||Grid and Chair Bonuses
|-
|-
|'''[[Human]]'''||The most adaptive of the Lusternian races.||Increased Experience Gain||1/10 Urban Health Regen||Firstaid and Diagnose EQ Bonus<br>Healers Only: 2/10 Health Regeneration||Reduced Death Loss<br>Karma/Esteem Bonus||1/10 All Damage/Resist
|'''[[Human]]'''||The most adaptive of the Lusternian races.||Increased Experience Gain||1/3 Urban Health Regen||Firstaid and Diagnose EQ Bonus<br>Healers Only: 2/10 Health Regeneration||Reduced Death Loss<br>Karma/Esteem Bonus||1/10 All Damage/Resist
|-
|-
|'''[[Igasho]]'''||Largest of all races, extremely hairy.||2/4 Cold Resist||Scaling Bonus||Warmth Bonus<br> Blademaster Weapon Specialty||Carry||Unstoppable Carry
|'''[[Igasho]]'''||Largest of all races, extremely hairy.||2/4 Cold Resist||Scaling Bonus||Warmth Bonus<br> Blademaster Weapon Specialty||Carry||Unstoppable Carry
Line 49: Line 49:
|'''[[Illithoid]]'''||Serpent-like psionic vampires.||1/4 Poison/Psychic Resist||2/4 Excorable Resist||2/10 Underground Health/Ego Regen<br>Ninjakari or Nekotai Weapon Specialty||Inner worm: Up to ||Improved Inner Worm
|'''[[Illithoid]]'''||Serpent-like psionic vampires.||1/4 Poison/Psychic Resist||2/4 Excorable Resist||2/10 Underground Health/Ego Regen<br>Ninjakari or Nekotai Weapon Specialty||Inner worm: Up to ||Improved Inner Worm
|-
|-
|'''[[Kephera]]'''||Very matriarchal and psionic insectoids.||1/4 Cutting/Blunt Resist||2/4 Psychic Resist||1/10 Underground Health/Ego Regen<br> Shofangi or Tahtetso Weapon Specialty||Chitinous Hide: Bonus Unequipped Armor||Special Damage Reduction
|'''[[Kephera]]'''||Very matriarchal and psionic insectoids.||1/4 Cutting/Blunt Resist||2/4 Psychic Resist||1/3 Underground Health/Ego Regen<br> Shofangi or Tahtetso Weapon Specialty||Chitinous Hide: Bonus Unequipped Armor||Special Damage Reduction
|-
|-
|'''[[Krokani]]'''||One-eyed giants.||2/4 resistance to blunt damage||2/4 resistance to magical damage||Glance/Observe EQ removed<br>Bonecrusher bludgeon bonus||Trait: Enhanced Vision||Improved Trait: Sight Beyond Seeing
|'''[[Krokani]]'''||One-eyed giants.||2/4 resistance to blunt damage||2/4 resistance to magical damage||Glance/Observe EQ removed<br>Bonecrusher bludgeon bonus||Trait: Enhanced Vision||Improved Trait: Sight Beyond Seeing
Line 55: Line 55:
|'''[[Loboshigaru]]'''||Wolf-like race, strong regeneration.||2/4 resistance to cold damage. ||2/4 resistance to fire damage. ||Empower/Paranoia Ego Attack bonus || Trait: Enhanced Regeneration || Improved Trait: Enhanced Regeneration+
|'''[[Loboshigaru]]'''||Wolf-like race, strong regeneration.||2/4 resistance to cold damage. ||2/4 resistance to fire damage. ||Empower/Paranoia Ego Attack bonus || Trait: Enhanced Regeneration || Improved Trait: Enhanced Regeneration+
|-
|-
|'''[[Lucidian]]'''||Crystal people of logic and intellect. ||2/4 resistance to magic damage. ||2/4 resistance to psychic damage. ||1/10 Health/Mana bonus in cloudy environs<br>Aeonics: gain 1/10 bonus to excorable/magical damage<br>Aeromancy/chemantics gain 1/10 bonus to asphyxiation/lightning damage<br>Loralaria gain 1/10 to cold/asphyxiation damage || Trait: Supercharged ||Improved Trait: Overcharged
|'''[[Lucidian]]'''||Crystal people of logic and intellect. ||2/4 resistance to magic damage. ||2/4 resistance to psychic damage. ||1/3 Health/Mana bonus in cloudy environs<br>Aeonics: gain 1/10 bonus to excorable/magical damage<br>Aeromancy/chemantics gain 1/10 bonus to asphyxiation/lightning damage<br>Loralaria gain 1/10 to cold/asphyxiation damage || Trait: Supercharged ||Improved Trait: Overcharged
|-
|-
|· Prismatic Lucidian||Lucidians that specialise in Aeromancy. || || || || ||
|· Prismatic Lucidian||Lucidians that specialise in Aeromancy. || || || || ||
Line 61: Line 61:
|· Adamantine Lucidian||Warriors specializing in Aeonics || || || || ||
|· Adamantine Lucidian||Warriors specializing in Aeonics || || || || ||
|-
|-
|'''[[Merian]]'''||A very noble, waterbreathing race. ||2/4 cold resistance<br>Can breathe underwater ||DIVE<br>Merians who know dive gain reduced balance on SWIM while underwater ||1/10 health/mana regen in flooded environs<br>Sacraments gain 1/10 bonus to divinus/electrical damage<br>Aquamancy/chemantics gain 1/10 bonus to cold/asphyxiation damage<br>Starhymn gain 1/10 to divinus/fire damage ||Trait: Natural Born Leader || Improved Trait: Natural Born Leader+
|'''[[Merian]]'''||A very noble, waterbreathing race. ||2/4 cold resistance<br>Can breathe underwater ||DIVE<br>Merians who know dive gain reduced balance on SWIM while underwater ||1/3 health/mana regen in flooded environs<br>Sacraments gain 1/10 bonus to divinus/electrical damage<br>Aquamancy/chemantics gain 1/10 bonus to cold/asphyxiation damage<br>Starhymn gain 1/10 to divinus/fire damage ||Trait: Natural Born Leader || Improved Trait: Natural Born Leader+
|-
|-
|· Imperial Merian||Merians specialising in Aquamancy or Celestialism || || || || ||
|· Imperial Merian||Merians specialising in Aquamancy or Celestialism || || || || ||
Line 69: Line 69:
|· Seasinger Merian||Students of Starhymn || || || || ||
|· Seasinger Merian||Students of Starhymn || || || || ||
|-
|-
|'''[[Mugwump]]'''||Amphibious race with keen intellect. ||1/10 mana regen ||LEAP/breathe underwater naturally<br>Mugwumps who know leap from other sources gain reduced balance recovery when LEAPing ||Bonus to Empower/Charity ego attacks ||Trait: Mental Superiority ||Improved Trait: Mental Superiority+
|'''[[Mugwump]]'''||Amphibious race with keen intellect. ||1/3 mana regen ||LEAP/breathe underwater naturally<br>Mugwumps who know leap from other sources gain reduced balance recovery when LEAPing ||Bonus to Empower/Charity ego attacks ||Trait: Mental Superiority ||Improved Trait: Mental Superiority+
|-
|-
|'''[[Orclach]]'''||Warrior race, large and strong. ||1/4 blunt/cutting resistance ||1/4 magic/cold damage ||Corpse offerings to divine worth +5%<br>Pureblade speciality (two-handed sword) ||Trait: Embrace death ||Improved Trait: Fain's gift
|'''[[Orclach]]'''||Warrior race, large and strong. ||1/4 blunt/cutting resistance ||1/4 magic/cold damage ||Corpse offerings to divine worth +5%<br>Pureblade speciality (two-handed sword) ||Trait: Embrace death ||Improved Trait: Fain's gift
|-
|-
|'''[[Tae'Dae]]'''||Bear-like race, extremely charismatic and strong. ||1/4 blunt/cutting resist ||1/4 poison/cold resist ||1/10 ego regen<br>Cavalier specialisation (polearms)<br> Music Specialisation: Bonus to empower/charity ego attacks ||Ability: BEARHUG ||Improved Ability: Denizen BEARHUG/Instakill BEARHUG (<15% health)
|'''[[Tae'Dae]]'''||Bear-like race, extremely charismatic and strong. ||1/4 blunt/cutting resist ||1/4 poison/cold resist ||1/3 ego regen<br>Cavalier specialisation (polearms)<br> Music Specialisation: Bonus to empower/charity ego attacks ||Ability: BEARHUG ||Improved Ability: Denizen BEARHUG/Instakill BEARHUG (<15% health)
|-
|-
|'''[[Taurian]]'''||Bull-like race, dangerous in herds. ||2/4 cutting resist ||2/4 electrical resist ||2/10 health regen ||Ability: ENRAGE ||Improved Ability: Channeled Aggression
|'''[[Taurian]]'''||Bull-like race, dangerous in herds. ||2/4 cutting resist ||2/4 electrical resist ||2/10 health regen ||Ability: ENRAGE ||Improved Ability: Channeled Aggression
|-
|-
|'''[[Trill]]'''||Feathered, bird-like race that can fly. ||1/4 cold/electrical resist ||FLY naturally<br>Trill who can fly by other means are no longer knocked from the sky, stunned instead for 2sec. ||1/10 health/mana regen in cloudy environs<br>Aeonics: 1/10 divinus/magical damage <br>Aeromancy/chemantics: 1/10 asphyx/lightning damage<br>Loralaria: 1/10 cold/asphyx damage  ||Ability: EJECT ||Improve Ability: EJECT now travels up to 5 rooms.
|'''[[Trill]]'''||Feathered, bird-like race that can fly. ||1/4 cold/electrical resist ||FLY naturally<br>Trill who can fly by other means are no longer knocked from the sky, stunned instead for 2sec. ||1/3 health/mana regen in cloudy environs<br>Aeonics: 1/10 divinus/magical damage <br>Aeromancy/chemantics: 1/10 asphyx/lightning damage<br>Loralaria: 1/10 cold/asphyx damage  ||Ability: EJECT ||Improve Ability: EJECT now travels up to 5 rooms.
|-
|-
|· Cloud Trill||Trills specialising in Aeromancy || || || || ||
|· Cloud Trill||Trills specialising in Aeromancy || || || || ||
Line 85: Line 85:
|'''[[Viscanti]]'''||The Tainted race. || ||http://wiki.lusternia.com/Divine || || ||
|'''[[Viscanti]]'''||The Tainted race. || ||http://wiki.lusternia.com/Divine || || ||
|-
|-
|· Master Viscanti||Viscanti specialising in Geomancy or Nihilism ||1/4 cutting/blunt resist ||2/4 poison resist ||1/10 health/mana regen in tainted environs<br>Necromancy: 1/10 bonus to excorable/poison damage<br>Geomancy/chemantics: 1/10 bonus to Asphyx/poison damage<br>Necroscream: 1/10 bonus to excorable/cutting damage || ||
|· Master Viscanti||Viscanti specialising in Geomancy or Nihilism ||1/4 cutting/blunt resist ||2/4 poison resist ||1/3 health/mana regen in tainted environs<br>Necromancy: 1/10 bonus to excorable/poison damage<br>Geomancy/chemantics: 1/10 bonus to Asphyx/poison damage<br>Necroscream: 1/10 bonus to excorable/cutting damage || ||
|-
|-
|· Brood Viscanti||Warriors specializing in Necromancy || || || || ||
|· Brood Viscanti||Warriors specializing in Necromancy || || || || ||
575

edits

Navigation menu