45
edits
m |
m (→Aetherbubbles) |
||
Line 142: | Line 142: | ||
==Aetherbubbles== | ==Aetherbubbles== | ||
===Primespace=== | |||
{| | |||
| [[Bottledowns]] | |||
| (172E, 20N) of the [[Aetherplex]] | |||
|- | |||
| [[Cankermore]] | |||
| | |||
|- | |||
| [[Crumkindivia]] | |||
| (72E, 230S) of the [[Aetherplex]] | |||
|- | |||
| [[Dramube Triangle]] | |||
| (246E, 115N) of the [[Aetherplex]] | |||
|- | |||
| [[The Facility]] | |||
| (226W, 43S) of the [[Aetherplex]] | |||
|- | |||
| [[Megalith World]] | |||
| (81E, 35S) of the [[Aetherplex]] | |||
|- | |||
| [[Moonhart World]] | |||
| | |||
|- | |||
| [[Mucklemarsh]] | |||
| (472W, 29S) of the [[Aetherplex]] | |||
|- | |||
| [[Pool of Stars World]] | |||
| | |||
|- | |||
| [[Ravenwood World]] | |||
| (35E, 76S) of the [[Aetherplex]] | |||
|} | |||
===Etherealspace=== | |||
{| | |||
| [[Great Tree]] | |||
| (18E 90N of the fissure into Etherealspace) | |||
|- | |||
| [[Moon's Abode]] | |||
| | |||
|- | |||
| [[Night's Abode]] | |||
| | |||
|} | |||
===Elementalspace=== | |||
{| | |||
| [[Xion]] | |||
| | |||
|} | |||
==See Also== | ==See Also== |
edits