2,691
edits
m (Enyalida moved page Temporaryinsanity to Temporary Insanity: Better naming convention) |
(added the results of FORUMLAS TEMPINSANITY) |
||
Line 6: | Line 6: | ||
'''Cured Line:''' You no longer have any temporary insanity.<br /> | '''Cured Line:''' You no longer have any temporary insanity.<br /> | ||
'''Partial Cured Line:''' Your sanity partially returns, but you still suffer from a <level> case of temporary insanity.<br /> | '''Partial Cured Line:''' Your sanity partially returns, but you still suffer from a <level> case of temporary insanity.<br /> | ||
<hr> Below is the result of <code>FORMULAS TEMPINSANITY</code> as of 10-12-2021 | |||
{| class="wikitable" | |||
! Action | |||
! Type | |||
! Amount | |||
|+Temporary Insanity (max 75) | |||
|- | |||
|Lucidity Slush | |||
|cure | |||
|6-12, +50% if focused | |||
|- | |||
|[[Paradigmatics#BadLuck|Badluck]] | |||
|add | |||
|Increase by (3-4) * mental affs, doesn't stack | |||
|- | |||
|[[Paradigmatics#BadLuck|Badluck (cast)]] | |||
|add | |||
|3 | |||
|- | |||
|[[Paradigmatics#ChaosAura|Chaosaura]] | |||
|add | |||
|3-4 | |||
|- | |||
|[[Zarakido#CrypticFlux|CrypticFlux (monk)]] | |||
|add | |||
|2-4 (harmonic), 6-10 (chaotic) | |||
|- | |||
|[[Paradigmatics#EyeSnare|Eyesnare]] | |||
|add | |||
|5 | |||
|- | |||
|[[Paradigmatics#Flux|Flux]] | |||
|add | |||
|5 | |||
|- | |||
|[[Paradigmatics#GreyWhispers|Greywhispers (cast)]] | |||
|add | |||
|3 | |||
|- | |||
|[[Paradigmatics#GreyWhispers|Greywhispers (tic)]] | |||
|add | |||
|3-4 | |||
|- | |||
|[[Pyromancy#Heatstroke|Heatstroke (meld)]] | |||
|add | |||
|5 * meld aff + 1-(5 * meld aff) | |||
|- | |||
|[[Minstrelry#Jitterbug|Jitterbug (bard)]] | |||
|add | |||
|0-5 | |||
|- | |||
|[[Transmology#Madfly|Madfly]] | |||
|add | |||
|10 | |||
|- | |||
|[[Transmology#Morrible|Morrible]] | |||
|add | |||
|1-2, 66% chance on morrible hit | |||
|- | |||
|[[Pyrochemantics#Phrenic|Phremic (Pyrochem)]] | |||
|add | |||
|16-20 | |||
|- | |||
|[[Paradigmatics#Revelations|Revalations]] | |||
|add | |||
|6-8 | |||
|- | |||
|[[Paradigmatics#Snafu|Snafu]] | |||
|add | |||
|Increase by (3-5) * mental affs, doesn't stack | |||
|- | |||
|[[Nunchaku|Surge Stance (monk)]] | |||
|add | |||
|6-8 | |||
|- | |||
|[[Paradigmatics#Truename|Truename]] | |||
|add | |||
|6-8, only if target is moderate | |||
|- | |||
|[[Paradigmatics#VisionFlux|Visionflux]] | |||
|add | |||
|6-8 | |||
[[Category:Afflictions]] | [[Category:Afflictions]] |
edits