13
edits
m |
|||
Line 101: | Line 101: | ||
|Aleutian | |Aleutian | ||
|Paranoia | |Paranoia | ||
| | |Slush | ||
|Pythons | |Pythons | ||
|Balach Swamp | |Balach Swamp | ||
Line 107: | Line 107: | ||
|Anatine | |Anatine | ||
|Clumsiness | |Clumsiness | ||
| | |Slush | ||
|Adders | |Adders | ||
|Oleanvir Valley | |Oleanvir Valley | ||
Line 113: | Line 113: | ||
|rowspan="2"|Anerod | |rowspan="2"|Anerod | ||
|rowspan="2"|Relapse | |rowspan="2"|Relapse | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Bats | |Bats | ||
|Glomdoring Chasm | |Glomdoring Chasm | ||
Line 122: | Line 122: | ||
|Botulinum | |Botulinum | ||
|Vomiting | |Vomiting | ||
| | |Dust | ||
|Blue-Ringed Octopii | |Blue-Ringed Octopii | ||
|Inner Sea | |Inner Sea | ||
|- | |- | ||
|Calcise | |Calcise | ||
| | |Ataxia | ||
| | |Slush | ||
|Platypii | |Platypii | ||
|Rivers | |Rivers | ||
Line 134: | Line 134: | ||
|rowspan="2"|Chansu | |rowspan="2"|Chansu | ||
|rowspan="2"|Asthma | |rowspan="2"|Asthma | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Nagaradjas | |Nagaradjas | ||
|Southern Mountains | |Southern Mountains | ||
Line 149: | Line 149: | ||
|Contortrin | |Contortrin | ||
|Recklessness | |Recklessness | ||
| | |Slush | ||
|Queen Gravedigger | |Queen Gravedigger | ||
|Blasted Lands | |Blasted Lands | ||
|- | |- | ||
|Crotamine | |Crotamine | ||
| | |Sickening | ||
| | |Dust | ||
|Lindwyrms | |Lindwyrms | ||
|Earth Plane | |Earth Plane | ||
|- | |- | ||
|rowspan="2"|Dendroxin | |rowspan="2"|Dendroxin | ||
|rowspan="2"| | |rowspan="2"|Asthenia | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Eyelash Vipers | |Eyelash Vipers | ||
|Hills in Southeast, Northeast | |Hills in Southeast, Northeast | ||
Line 170: | Line 170: | ||
|Dulak | |Dulak | ||
|Stupidity | |Stupidity | ||
| | |Slush | ||
|Gila Lizards | |Gila Lizards | ||
|Skarch Desert | |Skarch Desert | ||
Line 176: | Line 176: | ||
|Escozul | |Escozul | ||
|Powersap | |Powersap | ||
| | |Dust | ||
|Bloated Parasites | |Bloated Parasites | ||
|Astral - Pisces | |Astral - Pisces | ||
Line 182: | Line 182: | ||
|rowspan="2"|Hadrudin | |rowspan="2"|Hadrudin | ||
|rowspan="2"|Disloyalty | |rowspan="2"|Disloyalty | ||
|rowspan="2"| | |rowspan="2"|Steam | ||
|Black Scorpions | |Black Scorpions | ||
|Blasted Lands | |Blasted Lands | ||
Line 191: | Line 191: | ||
|Haemotox | |Haemotox | ||
|Haemophilia | |Haemophilia | ||
| | |Dust | ||
|Rattlesnakes | |Rattlesnakes | ||
|Hifarae Hills | |Hifarae Hills | ||
Line 197: | Line 197: | ||
|Ibululu | |Ibululu | ||
|Sensitivity | |Sensitivity | ||
| | |Slush | ||
|Cobras | |Cobras | ||
|Skarch Desert | |Skarch Desert | ||
|- | |- | ||
|Inyoka | |Inyoka | ||
| | |Hallucinations | ||
| | |Slush | ||
|Red Salamanders | |Red Salamanders | ||
|Rivers | |Rivers | ||
Line 209: | Line 209: | ||
|rowspan="2"|Mactans | |rowspan="2"|Mactans | ||
|rowspan="2"|Chills | |rowspan="2"|Chills | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Black Widows | |Black Widows | ||
|Glomdoring Forest | |Glomdoring Forest | ||
Line 218: | Line 218: | ||
|rowspan="2"|Mantakaya | |rowspan="2"|Mantakaya | ||
|rowspan="2"|Paralysis | |rowspan="2"|Paralysis | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Manta Rays | |Manta Rays | ||
|Inner Sea | |Inner Sea | ||
Line 226: | Line 226: | ||
|- | |- | ||
|rowspan="2"|Mellitin | |rowspan="2"|Mellitin | ||
|rowspan="2"| | |rowspan="2"|Dysentery | ||
|rowspan="2"| | |rowspan="2"|Dust | ||
|Wasps | |Wasps | ||
|Glomdoring Forest | |Glomdoring Forest | ||
Line 242: | Line 242: | ||
|Niricol | |Niricol | ||
|Blindness | |Blindness | ||
| | |Sixthsense | ||
|Cockatrices | |Cockatrices | ||
|Hills near Glomdoring | |Hills near Glomdoring | ||
|- | |- | ||
|Pyrotoxin | |Pyrotoxin | ||
| | |Ablaze | ||
| | |Ice | ||
|Manticores | |Manticores | ||
|Grey Moors | |Grey Moors | ||
|- | |- | ||
|Saxitin | |Saxitin | ||
| | |Pox | ||
| | |Dust | ||
|Sea Anemone | |Sea Anemone | ||
|Inner Sea | |Inner Sea | ||
Line 260: | Line 260: | ||
|Senso | |Senso | ||
|Slickness | |Slickness | ||
| | |Steam | ||
|Stoneghasts | |Stoneghasts | ||
|Earth Plane | |Earth Plane |
edits