Difference between revisions of "Transcendental Fulcrux"

Jump to navigation Jump to search
(→‎The Prime Fulcrux: added room numbers)
(→‎The Prime Fulcrux: Added links)
 
Line 114: Line 114:
|N||[[Avechna's Peak]]||Before Avechna the Avenger||35
|N||[[Avechna's Peak]]||Before Avechna the Avenger||35
|-
|-
|NE||Inner Sea||Upon the Isle of Light||3576
|NE||[[Inner Sea]]||Upon the Isle of Light||3576
|-
|-
|E||Balach Swamp||Tidal wastes by the Sea of Despair||5592
|E||[[Balach Swamp]]||Tidal wastes by the Sea of Despair||5592
|-
|-
|SE||Spectre Isle||Northern Beach||3527
|SE||[[Spectre Isle]]||Northern Beach||3527
|-
|-
|S||The Skarch Desert||A dried riverbed||4721
|S||The [[Skarch Desert]]||A dried riverbed||4721
|-
|-
|SW||The Blasted Land||Twisting animal trail||5541
|SW||The [[Blasted Land]]||Twisting animal trail||5541
|-
|-
|W||The Razine Mountain Range||Passing a cave||2646
|W||[[Razine Mountains|The Razine Mountain Range]]||Passing a cave||2646
|-
|-
|NW||The Oleanvir Valley||Among some solitary trees||6003
|NW||The [[Oleanvir Valley]]||Among some solitary trees||6003
|-
|-
|UP||The Transcendental Fulcrux||[[#Lower Planar Fulcrux|The Lower Planar Fulcrux]]||6183
|UP||The [[Transcendental Fulcrux]]||[[#Lower Planar Fulcrux|The Lower Planar Fulcrux]]||6183
|}
|}
</onlyinclude>
</onlyinclude>
2,691

edits

Navigation menu