24
edits
m (Added a link back to the main Curio page in the first line.) |
m (Checking CURIO POWERS lists the specific fraction each curio offers for buffs and resistances.) |
||
| Line 2: | Line 2: | ||
Most of the earliest [[curio]]s fit a pattern of being part of a themed collection of 4: '''a Magic Item curio''', '''a Damage Resistance curio''', '''a Damage Enhancement curio''' and '''a Travel curio'''. | Most of the earliest [[curio]]s fit a pattern of being part of a themed collection of 4: '''a Magic Item curio''', '''a Damage Resistance curio''', '''a Damage Enhancement curio''' and '''a Travel curio'''. | ||
*Magic Item curios are enchantable like jewelry but can hold up to 200 charges. | *Magic Item curios are enchantable like jewelry but can hold up to 200 charges. | ||
*Damage Resistance curios may either grant 1/7 resistance to each of two damage types or 2/7 in one damage type. | *Damage Resistance curios may either grant 1/7 resistance to each of two damage types or 2/7 in one damage type. Numbers listed below for quick reference. | ||
**Only one Damage Resistance curio may be active at a time. | **Only one Damage Resistance curio may be active at a time. | ||
*Damage Enhancement curios may either grant 1/7 buff for each of two damage types or | *Damage Enhancement curios may either grant 1/7 buff for each of two damage types or */7 one damage type, as listed below. | ||
**Only one Damage Enhancement curio may be active at a time. | **Only one Damage Enhancement curio may be active at a time. | ||
*Travel curios grant +1 [[celerity]] when in the pertinent environment. | *Travel curios grant +1 [[celerity]] when in the pertinent environment. | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Excorable & Magical | | Excorable 1/7 & Magical 1/7 | ||
| Divinus & Magical | | Divinus 1/7 & Magical 1/7 | ||
| Clouds | | Clouds | ||
|- | |- | ||
| Line 39: | Line 39: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Cold | | Cold 1/7 & Fire 1/7 | ||
| Fire | | Cold 1/7 & Fire 1/7 | ||
| Jungle | | Jungle | ||
|- | |- | ||
| Line 52: | Line 52: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Blunt | | Blunt 3/7 | ||
| Blunt | | Blunt 2/7 | ||
| Desert | | Desert | ||
|- | |- | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Magical & Psychic | | Magical 1/7 & Psychic 1/7 | ||
| Magical & Psychic | | Magical 1/7 & Psychic 1/7 | ||
| Ocean | | Ocean | ||
|- | |- | ||
| Line 78: | Line 78: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Magical | | Magical 3/7 | ||
| Magical | | Magical 2/7 | ||
| Mountain | | Mountain | ||
|- | |- | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Cold | | Cold 3/7 | ||
| Cold | | Cold 2/7 | ||
| Urban | | Urban | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Fire | | Fire 3/7 | ||
| Fire | | Fire 2/7 | ||
| Forest | | Forest | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Poison & Fire | | Poison 1/7 & Fire 1/7 | ||
| Poison& Fire | | Poison 1/7 & Fire 1/7 | ||
| Tundra | | Tundra | ||
|- | |- | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Psychic & Excorable | | Psychic 1/7 & Excorable 1/7 | ||
| Psychic & Divinus | | Psychic 1/7 & Divinus 1/7 | ||
| Polar | | Polar | ||
|- | |- | ||
| Line 143: | Line 143: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Cold & Divinus | | Cold 1/7 & Divinus 1/7 | ||
| Cold & Excorable | | Cold 1/7 & Excorable 1/7 | ||
| Polar | | Polar | ||
|- | |- | ||
| Line 156: | Line 156: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Divinus & Electrical | | Divinus 1/7 & Electrical 1/7 | ||
| Divinus & Electrical | | Divinus 1/7 & Electrical 1/7 | ||
| Beach | | Beach | ||
|- | |- | ||
| Line 169: | Line 169: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Excorable & Blunt | | Excorable 1/7 & Blunt 1/7 | ||
| Excorable & Blunt | | Excorable 1/7 & Blunt 1/7 | ||
| Astral | | Astral | ||
|- | |- | ||
| Line 182: | Line 182: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Psychic & Blunt | | Psychic 1/7 & Blunt 1/7 | ||
| Psychic & Blunt | | Psychic 1/7 & Blunt 1/7 | ||
| Hills | | Hills | ||
|- | |- | ||
| Line 195: | Line 195: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Asphyxiation | | Asphyxiation 3/7 | ||
| Asphyxiation | | Asphyxiation 2/7 | ||
| Polar | | Polar | ||
|- | |- | ||
| Line 208: | Line 208: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Poison | | Poison 3/7 | ||
| Poison | | Poison 2/7 | ||
| Swamp | | Swamp | ||
|- | |- | ||
| Line 221: | Line 221: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Divinus | | Divinus 2/7 | ||
| Excorable | | Excorable 2/7 | ||
| Netherworld | | Netherworld | ||
|- | |- | ||
| Line 234: | Line 234: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Cutting & Electrical | | Cutting 1/7 & Electrical 1/7 | ||
| Cutting & Electrical | | Cutting 1/7 & Electrical 1/7 | ||
| Trees | | Trees | ||
|- | |- | ||
| Line 247: | Line 247: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Psychic | | Psychic 3/7 | ||
| Psychic | | Psychic 2/7 | ||
| Grasslands | | Grasslands | ||
|- | |- | ||
| Line 260: | Line 260: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Divinus & Asphyxiation | | Divinus 1/7 & Asphyxiation 1/7 | ||
| Excorable & Asphyxiation | | Excorable 1/7 & Asphyxiation 1/7 | ||
| Wasteland | | Wasteland | ||
|- | |- | ||
| Line 273: | Line 273: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Poison & Cutting | | Poison 1/7 & Cutting 1/7 | ||
| Poison & Cutting | | Poison 1/7 & Cutting 1/7 | ||
| Valley | | Valley | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Electrical | | Electrical 3/7 | ||
| Electrical | | Electrical 2/7 | ||
| Volcanic | | Volcanic | ||
|- | |- | ||
| Line 299: | Line 299: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Excorable | | Excorable 2/7 | ||
| Divinus | | Divinus 2/7 | ||
| Divine | | Divine | ||
|- | |- | ||
| Line 312: | Line 312: | ||
|- | |- | ||
| Enchantable 200 | | Enchantable 200 | ||
| Blunt & Cutting | | Blunt 1/7 & Cutting 1/7 | ||
| Blunt & Cutting | | Blunt 1/7 & Cutting 1/7 | ||
| Road | | Road | ||
|- | |- | ||
edits