Difference between revisions of "SkillRanks"
Jump to navigation
Jump to search
(Created page with 'The number of lessons required to reach each skill rank is as follows: {| border="1" cellpadding="4" cellspacing="0" |- |align="left" style="background:black; color:white" |'''F…') |
|||
Line 3: | Line 3: | ||
{| border="1" cellpadding="4" cellspacing="0" | {| border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
|align="left" style="background: | |align="left" style="background:darkblue; color:white" |'''From''' | ||
|style="background: | |style="background:darkblue; color:white" | | ||
|align="left" style="background: | |align="left" style="background:darkblue; color:white" |'''To''' | ||
|align="right" style="background: | |align="right" style="background:darkblue; color:white" |'''Cost''' | ||
|align="right" style="background: | |align="right" style="background:darkblue; color:white" |'''Total''' | ||
|- | |- | ||
| Inept | | Inept |
Latest revision as of 22:49, 20 August 2009
The number of lessons required to reach each skill rank is as follows:
From | To | Cost | Total | |
Inept | to | Novice | 7 | 7 |
Novice | to | Apprentice | 9 | 16 |
Apprentice | to | Capable | 18 | 34 |
Capable | to | Adept | 55 | 89 |
Adept | to | Master | 89 | 178 |
Master | to | Gifted | 111 | 289 |
Gifted | to | Expert | 134 | 423 |
Expert | to | Virtuoso | 177 | 600 |
Virtuoso | to | Fabled | 312 | 912 |
Fabled | to | Mythical | 380 | 1292 |
Mythical | to | Transcendent | 423 | 1715 |