Races
Jump to navigation
Jump to search
Race | Str | Dex | Con | Int | Cha | Size | Description |
Aslaran | 12 | 16 | 12 | 14 | 13 | 12 | Cat-like race, very fast. |
Dracnari | 14 | 10 | 15 | 14 | 12 | 14 | Dragon-like race, can breathe fire |
· Illuminated Dracnari | 12 | 10 | 15 | 16 | 13 | 13 | Pyromancers |
Dwarf | 15 | 10 | 15 | 12 | 10 | 8 | Small, though stout, people. |
Elfen | 11 | 14 | 11 | 15 | 15 | 11 | Lithe people of the forests. |
· Elfen Lord | 15 | 16 | 14 | 13 | 12 | 13 | Warriors |
· High Elfen | 10 | 12 | 11 | 17 | 15 | 11 | Followers of Moon or Stag |
· Wild Elfen | 10 | 14 | 11 | 16 | 16 | 10 | Students of Wildarrane |
Faeling | 7 | 18 | 9 | 15 | 16 | 4 | A cross between an elfen and a fae creature. |
· Shadowcaster Faeling | 7 | 15 | 10 | 16 | 16 | 5 | Followers of Night or Crow |
· Shadowlord Faeling | 10 | 18 | 11 | 12 | 13 | 6 | Warriors |
· Shadowsinger Faeling | 6 | 18 | 9 | 16 | 17 | 3 | Students of Shadowbeat |
Furrikin | 9 | 17 | 11 | 13 | 14 | 6 | Tiny, furry people who are very fast. |
Human | 12 | 12 | 12 | 12 | 12 | 12 | The most adaptive of the Lusternian races. |
Igasho | 17 | 10 | 18 | 9 | 12 | 18 | Largest of all races, extremely hairy. |
Illithoid | 11 | 17 | 16 | 14 | 7 | 10 | Serpent-like psionic vampires. |
Kephera (Male) | 12 | 16 | 14 | 10 | 11 | 10 | Very matriarchal and psionic insectoids. |
Kephera (Female) | 11 | 9 | 13 | 15 | 14 | 13 | Very matriarchal and psionic insectoids. |
Krokani | 16 | 15 | 15 | 8 | 10 | 16 | One-eyed giants. |
Loboshigaru | 14 | 15 | 16 | 10 | 11 | 13 | Wolf-like race, strong regeneration. |
Lucidian | 10 | 10 | 14 | 15 | 11 | 12 | Crystal people of logic and intellect. |
· Prismatic Lucidian | 10 | 10 | 12 | 17 | 13 | 11 | Aeromancers. |
Merian | 11 | 11 | 10 | 16 | 13 | 12 | A very noble, waterbreathing race. |
· Imperial Merian | 9 | 10 | 10 | 18 | 15 | 12 | Aquamancers and Celestines |
· Merian Lord | 16 | 14 | 15 | 13 | 11 | 14 | Warriors |
· Seasinger Merian | 9 | 11 | 10 | 17 | 15 | 11 | Students of Starhymn |
Mugwump | 12 | 14 | 10 | 15 | 11 | 12 | Amphibious race with keen intellect. |
Orclach | 15 | 13 | 15 | 8 | 8 | 15 | Warrior race, large and strong. |
Tae'Dae | 18 | 8 | 17 | 9 | 15 | 15 | Bear-like race, extremely charismatic and strong. |
Taurian | 15 | 12 | 16 | 10 | 10 | 15 | Bull-like race, dangerous in herds. |
Trill | 12 | 14 | 11 | 14 | 15 | 10 | Feathered, bird-like race that can fly. |
· Cloud Trill | 10 | 13 | 11 | 16 | 16 | 10 | Aeromancers |
Viscanti | 13 | 10 | 14 | 12 | 10 | 13 | The Tainted race. |
· Master Viscanti | 11 | 8 | 14 | 15 | 12 | 13 | Geomancers and Nihilists |
· Brood Viscanti | 16 | 12 | 16 | 10 | 10 | 15 | Warriors |
· Irontongue Viscanti | 11 | 10 | 14 | 14 | 12 | 11 | Students of Necroscream |
If you find yourself unhappy with your race, you have available to you, once in your lifetime, a free reincarnation. While dead, you must journey to the Portal of Fate, and REINCARNATE INTO <race>. Doing so allows you to choose a new race. You must be dead to reincarnate.
If you are looking for members of your own race, RACEWHO (or just RWHO) will show you people online, who are visible to you, of your race.