Difference between revisions of "Races"

Jump to navigation Jump to search
378 bytes added ,  12:12, 19 December 2010
no edit summary
(New racial specs)
Line 14: Line 14:
|'''[[Dracnari]]'''||14||10||15||14||12||14||Dragon-like race, can breathe fire
|'''[[Dracnari]]'''||14||10||15||14||12||14||Dragon-like race, can breathe fire
|-
|-
|· Illuminated Dracnari||12||10||15||16||13||13||Pyromancers
|· Illuminated Dracnari||12||10||15||16||13||13||Pyromancers and Illuminati
|-
|· Guardian Dracnari||16||12||15||12||10||13||Warriors specializing in Paradigmatics
|-
|-
|'''[[Dwarf]]'''||15||10||15||12||10||8||Small, though stout, people.
|'''[[Dwarf]]'''||15||10||15||12||10||8||Small, though stout, people.
Line 20: Line 22:
|'''[[Elfen]]'''||11||14||11||15||15||11||Lithe people of the forests.
|'''[[Elfen]]'''||11||14||11||15||15||11||Lithe people of the forests.
|-
|-
|· Elfen Lord||15||16||14||13||12||13||Warriors
|· Elfen Lord||15||16||14||13||12||13||Warriors specializing in Moon or Stag
|-
|-
|· High Elfen||10||12||11||17||15||11||Followers of Moon or Stag
|· High Elfen||10||12||11||17||15||11||Followers of Moon or Stag
Line 30: Line 32:
|· Shadowcaster Faeling||7||15||10||16||16||5||Followers of Night or Crow
|· Shadowcaster Faeling||7||15||10||16||16||5||Followers of Night or Crow
|-
|-
|· Shadowlord Faeling||10||18||11||12||13||6||Warriors
|· Shadowlord Faeling||10||18||11||12||13||6||Warriors specializing in Night or Crow
|-
|-
|· Shadowsinger Faeling||6||18||9||16||17||3||Students of Shadowbeat
|· Shadowsinger Faeling||6||18||9||16||17||3||Students of Shadowbeat
|-
|-
|'''[[Furrikin]]'''||9||17||11||13||14||6||Tiny, furry people who are very fast.
|'''[[Furrikin]]'''||9||17||11||14||14||6||Tiny, furry people who are very fast.
|-
|-
|'''[[Human]]'''||12||12||12||12||12||12||The most adaptive of the Lusternian races.
|'''[[Human]]'''||12||12||12||12||12||12||The most adaptive of the Lusternian races.
Line 53: Line 55:
|-
|-
|· Prismatic Lucidian||10||10||12||17||13||11||Aeromancers.
|· Prismatic Lucidian||10||10||12||17||13||11||Aeromancers.
|-
|· Adamantine Lucidian||15||12||14||13||10||12||Warriors specializing in Aeonics
|-
|-
|'''[[Merian]]'''||11||11||10||16||13||12||A very noble, waterbreathing race.
|'''[[Merian]]'''||11||11||10||16||13||12||A very noble, waterbreathing race.
Line 58: Line 62:
|· Imperial Merian||9||10||10||18||15||12||Aquamancers and Celestines
|· Imperial Merian||9||10||10||18||15||12||Aquamancers and Celestines
|-
|-
|· Merian Lord||16||14||15||13||11||14||Warriors
|· Merian Lord||16||14||15||13||11||14||Warriors specializing in Sacraments
|-
|-
|· Seasinger Merian||9||11||10||17||15||11||Students of Starhymn
|· Seasinger Merian||9||11||10||17||15||11||Students of Starhymn
Line 64: Line 68:
|'''[[Mugwump]]'''||12||14||10||15||11||12||Amphibious race with keen intellect.
|'''[[Mugwump]]'''||12||14||10||15||11||12||Amphibious race with keen intellect.
|-
|-
|'''[[Orclach]]'''||15||13||15||8||8||15||Warrior race, large and strong.
|'''[[Orclach]]'''||15||13||15||9||8||15||Warrior race, large and strong.
|-
|-
|'''[[Tae'Dae]]'''||18||8||17||9||15||15||Bear-like race, extremely charismatic and strong.
|'''[[Tae'Dae]]'''||18||8||17||9||15||15||Bear-like race, extremely charismatic and strong.
Line 73: Line 77:
|-
|-
|· Cloud Trill||10||13||11||16||16||10||Aeromancers
|· Cloud Trill||10||13||11||16||16||10||Aeromancers
|-
|· Storm Trill||15||14||13||12||12||10||Warrios specializing in Aeonics
|-
|-
|'''[[Viscanti]]'''||13||10||14||12||10||13||The Tainted race.
|'''[[Viscanti]]'''||13||10||14||12||10||13||The Tainted race.
Line 78: Line 84:
|· Master Viscanti||11||8||14||15||12||13||Geomancers and Nihilists
|· Master Viscanti||11||8||14||15||12||13||Geomancers and Nihilists
|-
|-
|· Brood Viscanti||16||12||16||10||10||15||Warriors
|· Brood Viscanti||16||12||16||10||10||15||Warriors specializing in Necromancy
|-
|-
|· Irontongue Viscanti||11||10||14||14||12||11||Students of Necroscream
|· Irontongue Viscanti||11||10||14||14||12||11||Students of Necroscream
68

edits

Navigation menu