870
edits
(Added weights table) |
|||
Line 87: | Line 87: | ||
==Inking== | ==Inking== | ||
{| align="right" border="1" cellpadding="4" cellspacing="0" | |||
|- | |||
|colspan="2" align="center" style="background:darkblue; color:white" |'''Tattoo Weights Available''' | |||
|- | |||
|align="left" style="background:lightblue" |'''Body Part''' | |||
|align="right" style="background:lightblue" |'''Weight''' | |||
|- | |||
| Fingers | |||
| 2 | |||
|- | |||
| Toes | |||
| 2 | |||
|- | |||
| Neck | |||
| 5 | |||
|- | |||
| Face | |||
| 5 | |||
|- | |||
| Wrists | |||
| 10 | |||
|- | |||
| Ankles | |||
| 10 | |||
|- | |||
| Hands | |||
| 25 | |||
|- | |||
| Feet | |||
| 25 | |||
|- | |||
| Arms | |||
| 50 | |||
|- | |||
| Legs | |||
| 50 | |||
|- | |||
| Waist | |||
| 75 | |||
|- | |||
| Gut | |||
| 100 | |||
|- | |||
| Back | |||
| 200 | |||
|- | |||
| Chest | |||
| 200 | |||
|- | |||
|} | |||
{| | {| | ||
|- | |- |
edits