59
edits
Line 249: | Line 249: | ||
| style="background:lightblue"|<tt>KA LOCK <target> <bodypart></tt> | | style="background:lightblue"|<tt>KA LOCK <target> <bodypart></tt> | ||
|- | |- | ||
|style="background:pink"|Kata: Action | |style="background:pink"|Kata: Grapple Action<br/> | ||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br/> | |||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg | Stance: Base | ||
|- | |- | ||
|} | |} | ||
A grapple that locks and disables a specific body part. For bodyparts that aren't directly affected by locking, such as the head, chest, or gut, it opens up advanced techniques you will learn later. | A grapple that locks and disables a specific body part. For bodyparts | ||
that aren't directly affected by locking, such as the head, chest, or | |||
gut, it opens up advanced techniques you will learn later. | |||
== | ==*CavefisherStance== | ||
{| | |||
|- | |||
|style="background:pink"|Effect: 3/7 Cutting/Blunt Damage Buff<br/> | |||
Bonus Effect: 5/10 Universal Damage Buff for 10 seconds.<br/> | |||
Stance: Twist High | |||
|- | |||
|} | |||
This is the Twist High stance of the Kata forms. It is a basic offensive | |||
stance that allows you to attack with more power. | |||
If you enter any Surge stance within 8 seconds of hitting twist high | |||
stance, you will be able to gain a greater power to damage for a | |||
period of time. | |||
==Snap== | |||
{| | {| | ||
Line 263: | Line 282: | ||
| style="background:darkblue; color:white"|'''Syntax:''' | | style="background:darkblue; color:white"|'''Syntax:''' | ||
|- | |- | ||
| style="background:lightblue"|<tt> | | style="background:lightblue"|<tt>KA SNAP <target></tt> | ||
|- | |- | ||
|style="background:pink"|Kata: | |style="background:pink"|Kata: Grapple Ender <br/> | ||
Bodypart: Head, Chest, Gut, Rarm, Larm, Rleg, Lleg<br/> | |||
Bodypart: Head, Chest, Gut | Stance: Base<br/> | ||
|- | |- | ||
|} | |} | ||
End a kata grapple by snapping a particular bodypart, causing effects | |||
such as blackout and broken limbs. | |||
Head - Blackout | |||
Chest - CollapsedLung | |||
Gut - Balance Loss | |||
Larm - Damagedleftarm | |||
Rarm - Damagedrightarm | |||
Lleg - Damagedleftleg | |||
Rleg - Damagedrightleg | |||
Whole - Equilibrium Loss | |||
==*SpidionStance== | |||
{| | {| | ||
|- | |- | ||
| style="background: | |style="background:pink"|Effect: 1/3 Balance Bonus<br/> | ||
Bonus Effect: 2/5 Balance Bonus for 10 seconds.<br/> | |||
Stance: Twist Low | |||
|- | |- | ||
| style="background: | |} | ||
This is the Twist Low stance of the Kata forms. It is a basic agility | |||
stance that allows you to act quicker. | |||
If you enter any Surged stance within 8 seconds of hitting twist low | |||
stance, you will be able to gain a greater speed for a | |||
period of time. | |||
==*MantaStance== | |||
{| | |||
|- | |||
|style="background:pink"|Effect: Avoid next affliction<br/> | |||
Stance: Centre | |||
|- | |- | ||
|} | |} | ||
This is the Centred stance of the Kata forms. It is a more advanced | |||
defensive stance that allows you to avoid the next affliction you may | |||
receive. | |||
==UrchinStance== | |||
{| | {| | ||
|- | |- | ||
| style="background:darkblue; color:white"|'''Syntax:''' | | style="background:darkblue; color:white"|'''Syntax:''' | ||
|- | |- | ||
| style="background:lightblue"|<tt> | | style="background:lightblue"|<tt>KATA PERFORM <target> <form> URCHIN <arg></tt><br/> | ||
or <br/> | |||
<tt>KATA PERFORM <target> <form> <arg> URCHIN </tt> | |||
|- | |- | ||
|style="background:pink"| | |style="background:pink"|Effect: Regress a stance<br/> | ||
Stance: Regression | |||
|- | |- | ||
|} | |} | ||
This is the Regression stance of the Kata forms. It allows you to move | |||
back to an earlier stance for an increased balance cost. | |||
==Strength== | ==Strength== |
edits