575
edits
(CrackElbow) |
(Updating to templated skilltable.) |
||
Line 5: | Line 5: | ||
|- | |- | ||
|} | |} | ||
{ | {{SkillTableHeader}} | ||
{{SkillTableRow|Bonecrush|Master|0|Mastery of the one-handed bludgeoning weapons.}} | |||
| | {{SkillTableRow|BloodyNose|Master|20|Minor wounds to the nose.}} | ||
| | {{SkillTableRow|BreakJaw|Master|40|Major wounds to the jaw.}} | ||
{{SkillTableRow|BreakNose|Master|60|Major wounds to the nose.}} | |||
| | {{SkillTableRow|Maneuvers|Master|80|Refine your attacks with more focus.}} | ||
{{SkillTableRow|FractureArm|Gifted|0|Minor wounds to the arms.}} | |||
| | {{SkillTableRow|Wind|Gifted|25|Knock the wind out of your opponent.}} | ||
{{SkillTableRow|SlapKnuckle|Gifted|50|Knock loose someone's grip on items.}} | |||
| | {{SkillTableRow|BreakChest|Gifted|75|Major wounds to the chest's ribs.}} | ||
{{SkillTableRow|FractureSkull|Expert|0|Minor wounds to the head.}} | |||
{{SkillTableRow|KnockDown|Expert|20|Send a person tumbling to the ground.}} | |||
{{SkillTableRow|CrushWindpipe|Expert|40|Inhibit communication and swallowing.}} | |||
| | {{SkillTableRow|BreakArm|Expert|60|Major wounds to the arms.}} | ||
{{SkillTableRow|ShieldSmash|Expert|80|Heavily damage shields by striking them directly.}} | |||
| | {{SkillTableRow|CrushChest|Virtuoso|0|Devastating wounds to the chest's ribs.}} | ||
{{SkillTableRow|VomitBlood|Virtuoso|25|Serious internal organ damage.}} | |||
| | {{SkillTableRow|Crush|Virtuoso|50|A stronger strike.}} | ||
{{SkillTableRow|BlackEye|Virtuoso|75|Impairment of the visual senses.}} | |||
| | {{SkillTableRow|BreakLeg|Fabled|0|Major wounds to the legs.}} | ||
{{SkillTableRow|BreakWrist|Fabled|20|Major wounds to the wrists.}} | |||
| | {{SkillTableRow|Riposte|Fabled|40|Respond to a parry with a swift strike.}} | ||
{{SkillTableRow|CrushLeg|Fabled|60|Devestating wounds to the legs.}} | |||
| | {{SkillTableRow|CrackElbow|Fabled|80|Cracking the arm joint stops defensive moves.}} | ||
{{SkillTableRow|Concussion|Mythical|0|Major wounds to the head.}} | |||
| | {{SkillTableRow|CrushAorta|Mythical|25|Crush the important blood vessels of the chest.}} | ||
{{SkillTableRow|BurstOrgans|Mythical|50|Complete internal organ failure.}} | |||
| | {{SkillTableRow|BashBrain|Mythical|75|Crushing the skull and that which it contains.}} | ||
{{SkillTableRow|Pulp|Transcendent|0|The strongest strike of all.}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Image:Bonecrusher.jpg|thumb|A True Bonecrusher (by Sid)]] | [[Image:Bonecrusher.jpg|thumb|A True Bonecrusher (by Sid)]] |
edits