575
edits
(Removed some streamlined-out afflictions.) |
(Adding/checking afflictions, got to burns.) |
||
Line 24: | Line 24: | ||
|<tt>addicted to elixirs.</tt> | |<tt>addicted to elixirs.</tt> | ||
|Galingale; Focus Mind | |Galingale; Focus Mind | ||
| | |Doubles length of sip balance. | ||
|- | |- | ||
|Aeon | |Aeon | ||
Line 33: | Line 33: | ||
|Afterimage | |Afterimage | ||
|<tt>suffering from a dazzling afterimage.</tt> | |<tt>suffering from a dazzling afterimage.</tt> | ||
|20 seconds | |Passage of time: 20 seconds | ||
|Prevents raising the sixth sense defense. | |Prevents raising the sixth sense defense. | ||
|- | |- | ||
Line 39: | Line 39: | ||
|<tt>agoraphobic.</tt> | |<tt>agoraphobic.</tt> | ||
|Wormwood; Focus Mind | |Wormwood; Focus Mind | ||
| | |Stops moving from indoors to outdoors. As fear when outdoors. | ||
|- | |- | ||
|Amnesia | |Amnesia | ||
Line 53: | Line 53: | ||
|Anorexia | |Anorexia | ||
|<tt>anorexic.</tt> | |<tt>anorexic.</tt> | ||
| | |Smoke coltsfoot; Focus mind | ||
|Victim cannot eat or drink, including cures. | |Victim cannot eat or drink, including cures. | ||
|- | |- | ||
Line 68: | Line 68: | ||
|Asthma | |Asthma | ||
|<tt>afflicted by horrible asthma.</tt> | |<tt>afflicted by horrible asthma.</tt> | ||
| | |Apply melancholic to chest | ||
|Victim cannot smoke pipes. Swift movement causes damage. | |Victim cannot smoke pipes. Swift movement causes damage. | ||
|- | |- | ||
|Attraction | |Attraction | ||
|<tt>attracted to <person>.</tt> | |<tt>attracted to <person>.</tt> | ||
|Earwort | |Temporarily alleviated by deafness (Earwort), removed by leaving the room. | ||
|Prevents the victim from voluntarily leaving the bard's presence. | |Prevents the victim from voluntarily leaving the bard's presence. | ||
|- | |- | ||
Line 80: | Line 80: | ||
|Leave the room, then Reishi or Focus Spirit | |Leave the room, then Reishi or Focus Spirit | ||
|Periodically causes periods of Homeostasis. | |Periodically causes periods of Homeostasis. | ||
|- | |||
|Bad Luck | |||
|<tt>cursed by bad luck.</tt> | |||
|passage of time | |||
|Percent chance of failure when using FOCUS MIND, dealing levels of temporary insanity based on current mental afflictions. | |||
|- | |- | ||
|Bad Trip | |Bad Trip | ||
Line 108: | Line 113: | ||
|Blackout | |Blackout | ||
|<tt>devoid of senses.</tt> | |<tt>devoid of senses.</tt> | ||
|Allheale | |Allheale has chance to cure, passage of time | ||
|Blocks seeing the prompt and most messages. | |Blocks seeing the prompt and most messages. | ||
|- | |- | ||
Line 144: | Line 149: | ||
|<tt>suffering a broken nose.</tt> | |<tt>suffering a broken nose.</tt> | ||
|Arnica to head | |Arnica to head | ||
|Causes some bleeding, and prevents snorting wiccan spores. | |Causes some bleeding, and prevents snorting wiccan spores. Deals a short stun. | ||
|- | |- | ||
|Broken Wrist | |Broken Wrist | ||
Line 160: | Line 165: | ||
|variable amount of time; have opposing sphere cast on you | |variable amount of time; have opposing sphere cast on you | ||
|Slows focus body time. | |Slows focus body time. | ||
|- | |||
|Burns | |||
|<tt>afflicted with sunburnt, red skin (first degree burns). | |||
afflicted with superficial blistering (second degree burns). | |||
afflicted with charred flesh (third degree burns). | |||
afflicted with deeply charred flesh and muscles (fourth degree burns).</tt> | |||
|Apply liniment | |||
|Periodic damage. Pre-requisite levels of skin damage which affect the abilities of the Pyromancers. | |||
|- | |- | ||
|Burning Censer | |Burning Censer |
edits