Difference between revisions of "Skills"
Jump to navigation
Jump to search
m (Updated some links.) |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{| align="right" border="1" cellpadding="4" cellspacing="0" | |||
|- | |||
|colspan="5" align="center" style="background:darkblue; color:white" |'''Lessons For Core Skill Ranks''' | |||
|- | |||
|align="left" style="background:lightblue" |'''Rank''' | |||
|align="left" style="background:lightblue" |'''Total''' | |||
|align="right" style="background:lightblue" |'''Next Rank''' | |||
|- | |||
|Inept | |||
|align="right" |0 | |||
|align="right" |9 | |||
|- | |||
|Novice | |||
|align="right" |9 | |||
|align="right" |9 | |||
|- | |||
|Capable | |||
|align="right" |18 | |||
|align="right" |76 | |||
|- | |||
|Master | |||
|align="right" |94 | |||
|align="right" |130 | |||
|- | |||
|Gifted | |||
|align="right" |224 | |||
|align="right" |259 | |||
|- | |||
|Expert | |||
|align="right" |483 | |||
|align="right" |427 | |||
|- | |||
|Fabled | |||
|align="right" |910 | |||
|align="right" |n/a | |||
|} | |||
{| align="right" border="1" cellpadding="4" cellspacing="0" | {| align="right" border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
Line 59: | Line 95: | ||
| Virtuoso | | Virtuoso | ||
| to | | to | ||
| Fabled | | Fabled* | ||
|align="right" |312 | |align="right" |312 | ||
|align="right" |912 | |align="right" |912 | ||
Line 74: | Line 110: | ||
|align="right" |423 | |align="right" |423 | ||
|align="right" |1715 | |align="right" |1715 | ||
|} | |} | ||
== | ==Core== | ||
*[[Arts]] (Finearts) | *[[Arts]] (Finearts) | ||
*[[Combat]] (Melee) | *[[Combat]] (Melee) | ||
*[[Discernment]] (Intellect) | *[[Discernment]] (Intellect) | ||
Line 90: | Line 123: | ||
*[[Lowmagic]] (Arcana) | *[[Lowmagic]] (Arcana) | ||
*[[Planar]] (Mysticism) | *[[Planar]] (Mysticism) | ||
*[[ | |||
==Common== | |||
*[[Aethercraft]] (Mysticism) | |||
*[[Beastmastery]] (Magnetism) | |||
==Divine== | |||
*[[Veneration]] (Special) | *[[Veneration]] (Special) | ||
Line 105: | Line 143: | ||
*[[Forging]] (Melee) | *[[Forging]] (Melee) | ||
*[[Herbs]] (Communion) | *[[Herbs]] (Communion) | ||
*[[ | *[[Jewellery]] (Artistry) | ||
*[[Poisons]] (Communion) | *[[Poisons]] (Communion) | ||
*[[Tailoring]] (Artistry) | *[[Tailoring]] (Artistry) | ||
*[[Tattoos]] (Finearts) | |||
== | ==Class== | ||
*[[Acrobatics]] (Fitness) | *[[Acrobatics]] (Fitness) | ||
*[[Astrology]] (Mysticism) | *[[Astrology]] (Mysticism) | ||
Line 118: | Line 157: | ||
** [[Nihilism]] | ** [[Nihilism]] | ||
** [[Transmology]] | ** [[Transmology]] | ||
*[[Dramaturgy]] (Performance) | |||
*[[Dreamweaving]] (Willpower) | *[[Dreamweaving]] (Willpower) | ||
*[[Elementalism]] (Mysticism) | *[[Elementalism]] (Mysticism) | ||
** [[Aeromancy]] | ** [[Aeromancy]] | ||
** [[Aerochemantics]] | |||
** [[Aquamancy]] | ** [[Aquamancy]] | ||
** [[Aquachemantics]] | |||
** [[Geomancy]] | ** [[Geomancy]] | ||
** [[Geochemantics]] | |||
** [[Pyromancy]] | ** [[Pyromancy]] | ||
** [[Pyrochemantics]] | |||
*[[Harmony]] (Empathy) | *[[Harmony]] (Empathy) | ||
*[[Healing]] (Willpower) | *[[Healing]] (Willpower) | ||
Line 134: | Line 178: | ||
** [[Phantasms]] | ** [[Phantasms]] | ||
*[[Kata]] (Melee) | *[[Kata]] (Melee) | ||
** [[Nekotai]] | ** [[Nekotai (skill)|Nekotai]] | ||
** [[Ninjakari]] | ** [[Ninjakari (skill)|Ninjakari]] | ||
** [[Shofangi]] | ** [[Nunchaku (skill)|Nunchaku]] | ||
** [[Tahtetso]] | ** [[Shofangi (skill)|Shofangi]] | ||
** [[Tahtetso (skill)|Tahtetso]] | |||
** [[Tessenchi (skill)|Tessenchi]] | |||
*[[Knighthood]] (Melee) | *[[Knighthood]] (Melee) | ||
** [[Axelord]] | ** [[Axelord]] | ||
** [[Cavalier]] | |||
** [[Blademaster]] | ** [[Blademaster]] | ||
** [[Bonecrusher]] | ** [[Bonecrusher]] | ||
** [[Pureblade]] | ** [[Pureblade]] | ||
*[[Music]] (Performance) | *[[Music]] (Performance) | ||
** [[Loralaria]] | |||
** [[Minstrelry]] | |||
** [[Necroscream]] | ** [[Necroscream]] | ||
** [[Shadowbeat]] | ** [[Shadowbeat]] | ||
Line 149: | Line 198: | ||
** [[Wildarrane]] | ** [[Wildarrane]] | ||
*[[Nature]] (Mysticism) | *[[Nature]] (Mysticism) | ||
** [[Druidry]] | ** [[Druidry (Crow)]] | ||
** [[Druidry (Stag)]] | |||
** [[Wicca]] | ** [[Wicca]] | ||
** [[Wildewood]] | |||
** [[Wyrdenwood]] | |||
*[[Psionics]] (Intellect) | *[[Psionics]] (Intellect) | ||
** [[Psychometabolism]] | ** [[Psychometabolism]] | ||
Line 161: | Line 213: | ||
** [[Sacraments]] | ** [[Sacraments]] | ||
*[[Runes]] (Willpower) | *[[Runes]] (Willpower) | ||
*[[Shamanism]] (Communion) | |||
*[[Stealth]] (Communion) | *[[Stealth]] (Communion) | ||
*[[Tarot]] (Willpower) | *[[Tarot]] (Willpower) | ||
Line 168: | Line 221: | ||
** [[Night]] | ** [[Night]] | ||
** [[Stag]] | ** [[Stag]] | ||
*[[Zarakido]] (Willpower) |
Latest revision as of 21:54, 12 August 2022
Lessons For Core Skill Ranks | ||||
Rank | Total | Next Rank | ||
Inept | 0 | 9 | ||
Novice | 9 | 9 | ||
Capable | 18 | 76 | ||
Master | 94 | 130 | ||
Gifted | 224 | 259 | ||
Expert | 483 | 427 | ||
Fabled | 910 | n/a |
Lessons For Skill Ranks | ||||
From | To | Cost | Total | |
Inept | to | Novice | 7 | 7 |
Novice | to | Apprentice | 9 | 16 |
Apprentice | to | Capable | 18 | 34 |
Capable | to | Adept | 55 | 89 |
Adept | to | Master | 89 | 178 |
Master | to | Gifted | 111 | 289 |
Gifted | to | Expert | 134 | 423 |
Expert | to | Virtuoso | 177 | 600 |
Virtuoso | to | Fabled* | 312 | 912 |
Fabled | to | Mythical | 380 | 1292 |
Mythical | to | Transcendent | 423 | 1715 |
Core
- Arts (Finearts)
- Combat (Melee)
- Discernment (Intellect)
- Discipline (Willpower)
- Dramatics (Performance)
- Environment (Communion)
- Highmagic (Arcana)
- Influence (Magnetism)
- Lowmagic (Arcana)
- Planar (Mysticism)
Common
- Aethercraft (Mysticism)
- Beastmastery (Magnetism)
Divine
- Veneration (Special)
Trade
- Alchemy (Arcana)
- Artisan (Artistry)
- Bookbinding (Artistry)
- Cooking (Artistry)
- Enchantment (Arcana)
- Forging (Melee)
- Herbs (Communion)
- Jewellery (Artistry)
- Poisons (Communion)
- Tailoring (Artistry)
- Tattoos (Finearts)
Class
- Acrobatics (Fitness)
- Astrology (Mysticism)
- Athletics (Fitness)
- Cosmic (Mysticism)
- Dramaturgy (Performance)
- Dreamweaving (Willpower)
- Elementalism (Mysticism)
- Harmony (Empathy)
- Healing (Willpower)
- Hexes (Willpower)
- Hunting (Communion)
- Illusions (Intellect)
- Kata (Melee)
- Knighthood (Melee)
- Music (Performance)
- Nature (Mysticism)
- Psionics (Intellect)
- Rituals (Arcana)
- Runes (Willpower)
- Shamanism (Communion)
- Stealth (Communion)
- Tarot (Willpower)
- Totems (Arcana)
- Zarakido (Willpower)